2010-11 WSU Women's Basketball
Worcester State Individual Game-by-Game (as of Feb 24, 2011)
All games
#24 Kathleen Foley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker 11/19/10 10 0-5 .000 0-5 .000 0-0 .000 1 0 1 1.0 1 0 3 2 0 0 0 0.0
vs WPI 11/20/10 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.5
at UMass Dartmouth 11/23/10 8 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 6 3.0
at Babson College 11/29/10 10 1-7 .143 1-5 .200 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 3 3.0
TRINITY COLLEGE 12/07/10 11 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.2 2 0 0 1 0 0 0 2.4
WESLEYAN UNIVERSITY 12/09/10 11 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.2 1 0 0 3 0 0 5 2.8
MOUNT HOLYOKE 12/14/10 15 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 5 3.1
at Southwestern (Tex.) 12/29/10 15 2-10 .200 2-8 .250 0-0 .000 1 0 1 0.3 0 0 0 0 0 1 6 3.5
at Schreiner Universit 12/30/10 24 3-7 .429 3-7 .429 0-0 .000 0 1 1 0.3 1 0 1 1 0 1 9 4.1
WNEC 01/05/11 13 4-7 .571 4-6 .667 3-6 .500 0 0 0 0.3 1 0 1 0 0 1 15 5.2
MCLA 01/08/11 11 1-3 .333 1-2 .500 0-0 .000 1 1 2 0.5 0 0 1 0 0 0 3 5.0
at Westfield State 01/11/11 16 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 0.6 0 0 1 0 0 0 6 5.1
at Keene State College 01/13/11 24 2-6 .333 1-5 .200 0-0 .000 0 1 1 0.6 1 0 2 3 0 1 5 5.1
FRAMINGHAM STATE 01/15/11 14 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 3 4.9
at Bridgewater State 01/20/11 23 2-3 .667 1-2 .500 0-0 .000 0 2 2 0.7 0 0 1 1 0 1 5 4.9
SALEM STATE 01/25/11 18 2-6 .333 2-6 .333 0-0 .000 0 3 3 0.8 0 0 1 1 0 2 6 5.0
at MCLA 01/29/11 15 0-5 .000 0-4 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 0 0 4.7
at Fitchburg State 02/03/11 22 2-8 .250 2-7 .286 2-2 1.000 0 0 0 0.8 2 0 1 1 0 0 8 4.9
at Framingham State 02/05/11 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 4.6
FITCHBURG STATE 02/08/11 15 2-5 .400 2-5 .400 0-0 .000 0 2 2 0.8 1 0 0 3 0 2 6 4.7
TUFTS 02/10/11 20 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.8 1 0 2 3 0 0 3 4.6
BRIDGEWATER STATE 02/12/11 * 24 3-6 .500 3-6 .500 0-0 .000 0 2 2 0.9 1 0 1 3 0 0 9 4.8
WESTFIELD STATE 02/17/11 26 2-7 .286 1-6 .167 0-0 .000 0 1 1 0.9 0 0 3 0 0 0 5 4.8
at Salem State 02/19/11 15 1-5 .200 1-4 .250 0-0 .000 1 0 1 0.9 0 0 2 0 0 0 3 4.8
FITCHBURG STATE 02/22/11 22 6-8 .750 5-7 .714 2-2 1.000 0 2 2 0.9 1 0 2 1 0 1 19 5.3
at Westfield State 02/24/11 11 0-8 .000 0-8 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 0 5.1
Totals......................... 1 409 44-136 .324 38-119 .319 7-10 .700 5 18 23 0.9 15 0 28 24 0 10 133 5.1
Games played: 26
Minutes/game: 15.7
Points/game: 5.1
FG Pct: 32.4
3FG Pct: 31.9
FT Pct: 70.0
Rebounds/game: 0.9
Assists/game: 1.1
Turnovers/game: 0.9
Assist/turnover ratio: 1.2
Steals/game: 0.4