2013-14 WSU Women's Basketball
Worcester State Individual Game-by-Game (as of Mar 20, 2014)
All games
#15 Olivia Gardiner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WPI 11/15/13 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Becker College 11/16/13 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.0
at Mount Saint Vincent 11/24/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
ST. JOSEPH'S (CT) 11/26/13 3 2-2 1.000 0-0 .000 0-0 .000 0 4 4 1.3 1 0 0 1 1 0 4 1.5
at Trinity (Conn.) 12/03/13 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 3 1.8
at Wesleyan University 12/05/13 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.5
at Bowdoin 12/09/13 16 1-6 .167 1-3 .333 0-0 .000 0 2 2 1.1 2 0 0 2 0 1 3 1.7
SPRINGFIELD 12/13/13 14 0-3 .000 0-2 .000 4-4 1.000 1 2 3 1.4 1 0 2 1 0 1 4 2.0
KEENE STATE 01/07/14 15 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.4 1 0 2 1 0 1 0 1.8
MCLA 01/11/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 1.6
at Salem St. 01/14/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
BRIDGEWATER STATE 01/18/14 10 2-3 .667 1-1 1.000 2-2 1.000 0 1 1 1.2 1 0 0 2 0 0 7 1.9
at Westfield State 01/23/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.8
at Fitchburg State 01/25/14 10 0-3 .000 0-2 .000 1-2 .500 0 1 1 1.1 1 0 0 1 0 0 1 1.7
FRAMINGHAM STATE 01/28/14 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.6
at Suffolk 01/30/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.5
at MCLA 02/04/14 10 1-6 .167 0-1 .000 1-2 .500 4 1 5 1.2 1 0 1 3 0 1 3 1.6
SALEM ST. 02/08/14 10 1-2 .500 0-1 .000 1-2 .500 0 2 2 1.2 1 0 1 1 0 0 3 1.7
at Bridgewater State 02/11/14 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 2 0 0 0 1.6
WESTFIELD STATE 02/15/14 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 2 1.6
FITCHBURG STATE 02/18/14 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.5
at Framingham State 02/22/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
at Framingham State 02/25/14 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 1 0 0 1.4
Totals......................... 0 148 10-39 .256 3-15 .200 9-12 .750 6 18 24 1.0 13 0 8 18 2 4 32 1.4
Games played: 23
Minutes/game: 6.4
Points/game: 1.4
FG Pct: 25.6
3FG Pct: 20.0
FT Pct: 75.0
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1