Women's Basketball - Year-by-Year
Team Records | Individual Records | 1,000 Point Club
Back To Record Book | All-Time Postseason Results
Updated June 2022
| Year | Overall | MASCAC | Coach | Conference Tourney | Postseason |
| 1967-68 | 6-0 | Carmela Virgilio | |||
| 1968-69 | 9-1 | Elaine McKay | |||
| 1969-70 | 12-3 | Donna Devlin | |||
| 1970-71 | 12-3 | Donna Devlin | |||
| 1971-72 | 15-3 | Donna Devlin | |||
| 1972-73 | 14-5 | Donna Devlin | |||
| 1973-74 | 12-6 | Donna Devlin | |||
| 1974-75 | 13-4 | Donna Devlin | |||
| 1975-76 | 13-8 | Donna Devlin | |||
| 1976-77 | 13-11* | Donna Devlin | MAIAW Runners-Up/EAIAW | ||
| 1977-78 | 15-3* | Donna Devlin | EAIAW | ||
| 1978-79 | 17-2* | Donna Devlin | EAIAW/MAIAW Champs | ||
| 1979-80 | 24-2* | Donna Devlin | AIAW National Champions | ||
| 1980-81 | 28-2* | Donna Devlin | AIAW Final Four | ||
| 1981-82 | 14-8* | Donna Devlin | EAIAW/AIAW | ||
| 13 years - 202-60 (.771) | |||||
| 1982-83 | 12-12 | Alberta Collins | |||
| 1983-84 | 13-10 | Rita Fraser | ECAC's | ||
| 1984-85 | 13-10 | Eileen Donahue | |||
| 1985-86 | 8-14 | Eileen Donahue | |||
| 1986-87 | 8-13 | Eileen Donahue | |||
| 3 years - 24-44 (.352) | |||||
| 1987-88 | 5-17 | Jim Underwood | |||
| 1988-89 | 12-13 | Dawn Henderson | |||
| 1989-90 | 19-8 | Dawn Henderson | ECAC's | ||
| 2 years - 31-21 (.596) | |||||
| 1990-91 | 19-8*** | Sandra Gentile | ECAC's | ||
| 1991-92 | 10-17 | Sandra Gentile | |||
| 1992-93 | 11-14 | Sandra Gentile | |||
| 1993-94 | 10-14 | Sandra Gentile | |||
| 4 years - 50-53 (.485) | |||||
| 1994-95 | 4-21 | Karen Tessmer | |||
| 1995-96 | 16-10 | Karen Tessmer | |||
| 1996-97 | 12-14 | Karen Tessmer | |||
| 1997-98 | 14-12 | Karen Tessmer | |||
| 1998-99 | 13-13 | Karen Tessmer | |||
| 1999-00 | 15-12 | Karen Tessmer | |||
| 2000-01 | 12-13 | Karen Tessmer | |||
| 2001-02 | 14-13 | Karen Tessmer | |||
| 2002-03 | 10-18 | Karen Tessmer | |||
| 2003-04 | 13-13 | Karen Tessmer | |||
| 2004-05 | 19-8 | Karen Tessmer | ECAC's | ||
| 2005-06 | 15-11** | Karen Tessmer | |||
| 2006-07 | 14-13 | Karen Tessmer | |||
| 2007-08 | 8-17 | 6-6 | Karen Tessmer | Quarterfinals | |
| 2008-09 | 10-17 | 5-7 | Karen Tessmer | Semifinals | |
| 2009-10 | 15-14 | 7-5 | Karen Tessmer | Finalists | ECAC QF's |
| 2010-11 | 13-14 | 6-6 | Karen Tessmer | Semifinals | |
| 2011-12 | 13-14 | 6-6 | Karen Tessmer | Semifinals | |
| 2012-13 | 13-13 | 9-3 | Karen Tessmer | Semifinals | |
| 2013-14 | 9-17 | 5-7 | Karen Tessmer | Quarterfinals | |
| 2014-15 | 17-10 | 7-5 | Karen Tessmer | Semifinals | |
| 2015-16 | 7-19 | 4-8 | Karen Tessmer | Quarterfinals | |
| 2016-17 | 12-14 | 8-4 | Karen Tessmer | Quarterfinals | |
| 2017-18 | 13-14 | 6-6 | Karen Tessmer | Semifinals | |
| 2018-19 | 20-7** | 10-2 | Karen Tessmer | Finalists | |
| 2019-20 | 19-9 | 8-4 | Karen Tessmer | Finalists | |
| 2020-21 | Cancelled | Karen Tessmer | Covid-19 Pandemic | ||
| 2021-22 | 12-14 | 6-6 | Karen Tessmer | Semifinals | |
| 2022-23 | 11-16 | 6-6 | Karen Tessmer | Semifinals | |
| 2023-24 | 5-21 | 4-8 | Karen Tessmer | Quarterfinals | |
| 2024-25 | 9-16 | 3-7 | Karen Tessmer | Quarterfinals | |
| 2025-26 | 10-16 | 7-7 | Karen Tessmer | Quarterfinals | |
| 32 years - 387-433 (.472) | |||||
| 52 Year Program Total - 730-634 (.535) | |||||
| *MASCAC Regular | |||||
| Season Championship | |||||
| **MASCAC Regular | |||||
| Season Co-Champions | |||||
| ***MASCAC Regular | |||||
| Season Tri-Champions |
