2020-21 Worcester State University Women's Golf Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Berlin, Conn. / Berlin | Major: Psychology |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Auburn, Mass. / Auburn | Major: Environmental Science |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Auburn, Mass. / Auburn | Major: Nursing |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Weymouth, Mass. / Braintree | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Pascoag, R.I. / Burrillville | Major: Occupational Studies |
| : * |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Auburn, Mass. / Auburn | Major: Biology |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Grafton, Mass. / Grafton | Major: Communication Sciences and Disorders |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Auburn, Mass. / Auburn | Major: Early Childhood Education/Psychology |
Coaching Staff
Zachary Grenon '20
Head Coach
- Zachary Grenon '20 - Head Coach
