Amber Lee
gp
25
gs
24
min
1500:57
ga
56
gaa
2.24
sv
742
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 25 | 6 |
| Games started | 24 | 5 |
| Minutes | 1500:57 | 359:28 |
| Goals against | 56 | 6 |
| Goals-against average | 2.24 | 1.00 |
| Saves | 742 | 88 |
| Save pct | .930 | .936 |
| Wins | 15 | 5 |
| Losses | 7 | 0 |
| Ties | 2 | 0 |
| Win pct | .667 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Arcadia | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Oct 31 | at Arcadia | W, 3-2 | 1 | 61:41 | 2 | 1.95 | 31 | .939 | 1 | 0 | 0 |
| Nov 5 | Suffolk | L, 4-2 | 1 | 58:12 | 4 | 4.12 | 47 | .922 | 0 | 1 | 0 |
| Nov 6 | at Suffolk | L, 5-1 | 1 | 48:27 | 5 | 6.19 | 44 | .898 | 0 | 1 | 0 |
| Nov 12 # | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Western New Eng. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 32 | .889 | 0 | 0 | 1 |
| Nov 20 | Salve Regina | W, 2-1 | 1 | 62:54 | 1 | 0.95 | 28 | .966 | 1 | 0 | 0 |
| Nov 27 | at Rivier | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Nov 28 | at Anna Maria | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Dec 3 | Connecticut Col. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 0 | 0 | 1 |
| Dec 4 | at Nichols | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 |
| Dec 14 | at Salem St. | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 6 | Saint Mary's (Minn.) | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Jan 10 | at Utica | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 39 | .867 | 0 | 1 | 0 |
| Jan 11 | at Southern Me. | L, 5-4 | 1 | 59:33 | 5 | 5.04 | 37 | .881 | 0 | 1 | 0 |
| Jan 18 | at Curry | W, 9-1 | 1 | 59:48 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Jan 21 | Assumption | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 0 | 0 | 0 |
| Jan 28 | Curry | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Feb 6 | at Assumption | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 7 | at New England Col. | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Feb 8 | Nichols | L, 4-3 | 1 | 60:54 | 4 | 3.94 | 40 | .909 | 0 | 1 | 0 |
| Feb 12 | Anna Maria | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 |
| Feb 18 | Rivier | W, 9-0 | 1 | 59:28 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Feb 19 | at Rivier | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 |
| Feb 21 | at Williams | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 50 | .877 | 0 | 1 | 0 |
| Feb 25 | ECHA Semi Finals | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Anna Maria | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 1500:57 | 56 | 2.24 | 742 | .930 | 15 | 7 | 2 | .667 |
| Conference | 6 | 5 | 359:28 | 6 | 1.00 | 88 | .936 | 5 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 606:28 | 20 | 1.98 | 287 | .935 | 5 | 3 | 1 | .611 |
| Away | 15 | 14 | 894:29 | 36 | 2.41 | 455 | .927 | 10 | 4 | 1 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 16 | 15 | 963:51 | 15 | 0.93 | 374 | .961 | 15 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 407:06 | 35 | 5.16 | 298 | .895 | 0 | 7 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 6 | 2.77 | 70 | .921 | 0 | 0 | 2 | .500 |
| October | 2 | 2 | 121:41 | 2 | 0.99 | 53 | .964 | 2 | 0 | 0 | 1.000 |
| November | 6 | 6 | 354:33 | 15 | 2.54 | 183 | .924 | 3 | 2 | 1 | .583 |
| December | 3 | 3 | 185:00 | 3 | 0.97 | 105 | .972 | 2 | 0 | 1 | .833 |
| January | 6 | 6 | 359:21 | 19 | 3.17 | 204 | .915 | 2 | 3 | 0 | .400 |
| February | 8 | 7 | 480:22 | 17 | 2.12 | 197 | .921 | 6 | 2 | 0 | .750 |
