2021-22 Ice hockey Statistics Worcester St.
-
Games25
-
Goals95
-
Assists143
-
Goals/g3.80
-
Shots/g33.7
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/28/2022 | Curry | W, 7-2 |
| 2/6/2022 | at Assumption | W, 5-1 |
| 2/7/2022 | at New England Col. | W, 6-1 |
| 2/8/2022 | Nichols | L, 4-3 |
| 2/12/2022 | Anna Maria | W, 5-1 |
| 2/18/2022 | Rivier | W, 9-0 |
| 2/19/2022 | at Rivier | W, 3-2 |
| 2/21/2022 | at Williams | L, 7-1 |
| 2/25/2022 | ECHA Semi Finals | - |
| 2/27/2022 | Anna Maria | W, 2-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Arcadia | W, 5-0 | 5 | 9 | 38 | 12 | 2 | 6 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Oct 31 | at Arcadia | W, 3-2 | 3 | 2 | 43 | 16 | 0 | 3 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 2 | 1.95 | 31 | .939 | 0 |
| Nov 5 | Suffolk | L, 4-2 | 2 | 3 | 21 | 14 | 0 | 4 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 4 | 4.00 | 47 | .922 | 0 |
| Nov 6 | at Suffolk | L, 5-1 | 1 | 2 | 18 | 19 | 1 | 5 | 20.0 | 1 | 9 | 88.9 | 0 | 0 | 5 | 5.00 | 51 | .911 | 0 |
| Nov 12 # | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Western New Eng. | T, 4-4 | 4 | 5 | 49 | 10 | 2 | 4 | 50.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 3.69 | 32 | .889 | 0 |
| Nov 20 | Salve Regina | W, 2-1 | 2 | 3 | 27 | 8 | 0 | 1 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 1 | 0.95 | 28 | .966 | 0 |
| Nov 27 | at Rivier | W, 7-0 | 7 | 12 | 47 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Nov 28 | at Anna Maria | W, 4-1 | 4 | 7 | 34 | 6 | 0 | 3 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Dec 3 | Connecticut Col. | T, 2-2 | 2 | 3 | 23 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 38 | .950 | 0 |
| Dec 4 | at Nichols | W, 3-1 | 3 | 6 | 23 | 26 | 0 | 1 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 45 | .978 | 0 |
| Dec 14 | at Salem St. | W, 2-0 | 2 | 2 | 31 | 10 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Jan 6 | Saint Mary's (Minn.) | L, 4-1 | 1 | 0 | 19 | 6 | 0 | 3 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 41 | .911 | 0 |
| Jan 10 | at Utica | L, 6-1 | 1 | 2 | 26 | 10 | 0 | 2 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 6 | 6.00 | 39 | .867 | 0 |
| Jan 11 | at Southern Me. | L, 5-4 | 4 | 4 | 22 | 12 | 0 | 2 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 37 | .881 | 0 |
| Jan 18 | at Curry | W, 9-1 | 9 | 12 | 34 | 16 | 2 | 1 | 200.0 | 0 | 9 | 100.0 | 1 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Jan 21 | Assumption | W, 4-1 | 4 | 7 | 37 | 0 | 0 | 2 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Jan 28 | Curry | W, 7-2 | 7 | 9 | 31 | 10 | 2 | 4 | 50.0 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Feb 6 | at Assumption | W, 5-1 | 5 | 10 | 47 | 16 | 2 | 7 | 28.6 | 0 | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Feb 7 | at New England Col. | W, 6-1 | 6 | 7 | 44 | 18 | 3 | 7 | 42.9 | 1 | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Feb 8 | Nichols | L, 4-3 | 3 | 5 | 30 | 12 | 2 | 2 | 100.0 | 0 | 5 | 60.0 | 0 | 0 | 4 | 3.94 | 40 | .909 | 0 |
| Feb 12 | Anna Maria | W, 5-1 | 5 | 9 | 39 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 6 | .857 | 0 |
| Feb 18 | Rivier | W, 9-0 | 9 | 16 | 58 | 10 | 3 | 4 | 75.0 | 0 | 5 | 100.0 | 1 | 0 | 0 | 0.00 | 11 | 1.000 | 0 |
| Feb 19 | at Rivier | W, 3-2 | 3 | 5 | 43 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 5 | .714 | 0 |
| Feb 21 | at Williams | L, 7-1 | 1 | 0 | 10 | 8 | 0 | 1 | 0.0 | 0 | 6 | 83.3 | 0 | 0 | 7 | 7.00 | 50 | .877 | 0 |
| Feb 25 | ECHA Semi Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Anna Maria | W, 2-1 | 2 | 3 | 48 | 8 | 2 | 5 | 40.0 | 0 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 95 | 143 | 3.80 | 842 | 261 | 23 | 83 | 27.7 | 19 | 119 | 84.0 | 3 | 0 | 56 | 2.22 | 749 | .930 | 0 |
| Conference | 6 | 30 | 54 | 5.00 | 258 | 38 | 6 | 22 | 27.3 | 2 | 19 | 89.5 | 1 | 0 | 6 | 1.00 | 88 | .936 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 10 | 37 | 58 | 3.70 | 333 | 76 | 11 | 31 | 35.5 | 7 | 35 | 80.0 | 2 | 0 | 20 | 1.97 | 287 | .935 | 0 |
| Away | 15 | 58 | 85 | 3.87 | 509 | 185 | 12 | 52 | 23.1 | 12 | 84 | 85.7 | 1 | 0 | 36 | 2.38 | 462 | .928 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 16 | 76 | 119 | 4.75 | 624 | 166 | 17 | 57 | 29.8 | 6 | 72 | 91.7 | 3 | 0 | 15 | 0.93 | 374 | .961 | 0 |
| Losses | 7 | 13 | 16 | 1.86 | 146 | 81 | 3 | 19 | 15.8 | 12 | 40 | 70.0 | 0 | 0 | 35 | 4.99 | 305 | .897 | 0 |
| Ties | 2 | 6 | 8 | 3.00 | 72 | 14 | 3 | 7 | 42.9 | 1 | 7 | 85.7 | 0 | 0 | 6 | 2.77 | 70 | .921 | 0 |
| October | 2 | 8 | 11 | 4.00 | 81 | 28 | 2 | 9 | 22.2 | 1 | 13 | 92.3 | 0 | 0 | 2 | 0.99 | 53 | .964 | 0 |
| November | 6 | 20 | 32 | 3.33 | 196 | 61 | 3 | 19 | 15.8 | 6 | 29 | 79.3 | 0 | 0 | 15 | 2.45 | 190 | .927 | 0 |
| December | 3 | 7 | 11 | 2.33 | 77 | 40 | 1 | 9 | 11.1 | 0 | 13 | 100.0 | 0 | 0 | 3 | 0.97 | 105 | .972 | 0 |
| January | 6 | 26 | 34 | 4.33 | 169 | 54 | 4 | 14 | 28.6 | 6 | 27 | 77.8 | 2 | 0 | 19 | 3.17 | 204 | .915 | 0 |
| February | 8 | 34 | 55 | 4.25 | 319 | 78 | 13 | 32 | 40.6 | 6 | 37 | 83.8 | 1 | 0 | 17 | 2.12 | 197 | .921 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | at Arcadia | W, 5-0 | 347 |
| Oct 31 | at Arcadia | W, 3-2 | 115 |
| Nov 5 | Suffolk | L, 4-2 | 184 |
| Nov 6 | at Suffolk | L, 5-1 | 130 |
| Nov 12 | Western New England University | 3-2 Win | - |
| Nov 13 | at Western New Eng. | T, 4-4 | 80 |
| Nov 20 | Salve Regina | W, 2-1 | 0 |
| Nov 27 | at Rivier | W, 7-0 | 52 |
| Nov 28 | at Anna Maria | W, 4-1 | 219 |
| Dec 3 | Connecticut Col. | T, 2-2 | 100 |
| Dec 4 | at Nichols | W, 3-1 | 211 |
| Dec 14 | at Salem St. | W, 2-0 | 100 |
| Jan 6 | Saint Mary's (Minn.) | L, 4-1 | 138 |
| Jan 10 | at Utica | L, 6-1 | 79 |
| Jan 11 | at Southern Me. | L, 5-4 | 0 |
| Jan 18 | at Curry | W, 9-1 | 43 |
| Jan 21 | Assumption | W, 4-1 | 120 |
| Jan 28 | Curry | W, 7-2 | 45 |
| Feb 6 | at Assumption | W, 5-1 | 99 |
| Feb 7 | at New England Col. | W, 6-1 | 141 |
| Feb 8 | Nichols | L, 4-3 | 156 |
| Feb 12 | Anna Maria | W, 5-1 | 218 |
| Feb 18 | Rivier | W, 9-0 | 177 |
| Feb 19 | at Rivier | W, 3-2 | 69 |
| Feb 21 | at Williams | L, 7-1 | 78 |
| Feb 25 | ECHA Semi Finals | - | |
| Feb 27 | Anna Maria | W, 2-1 | 469 |
