Kelsey Czerniawski
-
- Height:
- 5'7"
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- Goaltender
-
- Year:
- So.
-
- High School:
- Worcester Academy/Assabet Valley
-
- Major:
- Psychology/Occupational Studies
-
- gp
- 9
-
- gs
- 8
-
- min
- 471:35
-
- ga
- 16
-
- gaa
- 2.04
-
- sv
- 216
Bio
Personal:
Kelsey was born in Springfield, Mass...is dual-majoring in psychology and occupational studies at Worcester State...the daughter of Kim and John Czerniawski...has one sister, Madison...chose Worcester State because of the oppurtunity to come back and play ice hockey
Before Worcester State:
Kelly is a 2020 graduate of Chicopee High School in Chicopee, Mass...played a post-grad year at Worcester Academy...played five years of junior ice hockey and one year of softball and field hockey Chicopee..named MVP Game Changers Award winner senior year...named Post Gradutate of the Year at Worcester Academy
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 8 | 2 |
| Minutes | 471:35 | 125:00 |
| Goals against | 16 | 5 |
| Goals-against average | 2.04 | 2.40 |
| Saves | 216 | 44 |
| Save pct | .931 | .898 |
| Wins | 4 | 1 |
| Losses | 1 | 0 |
| Ties | 2 | 1 |
| Win pct | .714 | .750 |
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Curry | W, 4-2 |
| Feb 11 | Anna Maria | L, 3-0 |
| Feb 17 | Rivier | W, 4-1 |
| Feb 18 | at Rivier | T, 3-3 |
| Feb 24 | #4 Assumption | W, 6-0 |
| Feb 26 | Anna Maria | W, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Nichols | W, 5-4 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 29 | at Plymouth St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Castleton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Salve Regina | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Nov 18 | New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Curry | W, 2-1 | 1 | 42:10 | 1 | 1.42 | 18 | .947 | 0 | 0 | 0 |
| Dec 2 | Mass.-Boston | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Salem St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Dec 10 | Nichols | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Utica | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southern Me. | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Jan 10 | Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western New Eng. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Western New Eng. | T, 1-1 | 1 | 64:25 | 1 | 0.93 | 27 | .964 | 0 | 0 | 1 |
| Jan 28 | Assumption | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Assumption | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 3 | at Wilkes | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wilkes | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 10 | Curry | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anna Maria | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rivier | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 21 | .875 | 0 | 0 | 1 |
| Feb 24 | #4 Assumption | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 8 | 471:35 | 16 | 2.04 | 216 | .931 | 4 | 1 | 2 | .714 |
| 2023-24 | 20 | 20 | 1192:44 | 38 | 1.91 | 503 | .930 | 8 | 11 | 0 | .421 |
| 2024-25 | 17 | 17 | 984:29 | 28 | 1.71 | 639 | .958 | 8 | 6 | 2 | .563 |
| 2025-26 | 20 | 19 | 1174:42 | 26 | 1.33 | 574 | .957 | 14 | 6 | 0 | .700 |
| Total | 66 | 64 | 3823:30 | 108 | 1.69 | 1932 | .947 | 34 | 24 | 4 | .581 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 8 | 471:35 | 16 | 2.04 | 216 | .931 | 4 | 1 | 2 | .714 |
| Conference | 2 | 2 | 125:00 | 5 | 2.40 | 44 | .898 | 1 | 0 | 1 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 | 1.000 |
| Away | 8 | 7 | 411:35 | 15 | 2.19 | 193 | .928 | 3 | 1 | 2 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 282:10 | 8 | 1.70 | 128 | .941 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 | .000 |
| Ties | 2 | 2 | 129:25 | 4 | 1.85 | 48 | .923 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| October | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| November | 2 | 2 | 102:10 | 5 | 2.94 | 58 | .921 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 184:25 | 6 | 1.95 | 83 | .933 | 2 | 0 | 1 | .833 |
| February | 2 | 2 | 125:00 | 4 | 1.92 | 52 | .929 | 1 | 0 | 1 | .750 |
News mentions
Worcester, MA- On Saturday evening, the Worcester State Women’s Hockey team was back in action to take on Rivier in a road contest to wrap up the regular season. The Lancers and Raiders played to a 3-3 tie on the evening.
Worcester, MA- On Saturday afternoon, the Worcester State Women’s Hockey team was back in action to take on Wilkes for the second consecutive night. The Lancers defeated the Colonels by a score of 4-1.
Worcester, MA- On Saturday evening, the Worcester State Women’s Hockey team was back in action to take on Western New England University (WNE) on the road in a second night of a home-and-home matchup. The Lancers tied the Golden Bears by a score of 1-1.
Worcester, MA- The Worcester State Women’s Ice Hockey team headed to Southern ME Saturday afternoon looking for the first win of 2023, after dropping a thriller last night versus nationally ranked Utica College in OT. The extra minutes of play seem to have had a minimal effect on the Lancers, as they started strong jumping out to an early lead and holding on to claim the 6-3 victory.
Worcester, MA - The Women’s Ice Hockey team looked to beat Salem State Friday night at the Fidelity Ice Arena and grab a win in the double weekend home stand.
Worcester, MA - The Lancers took the ice against Curry College at the Canton Ice House Tuesday evening. Graduate Forward Clare Conway (Billerica, MA)’s two goals, including the overtime winner, led the Lancers to a victory over the Colonels.
Worcester, MA- Following a tough 4-1 home loss on Friday night at the hands of the Salve Regina Seahawks, the Worcester State women’s ice hockey team traveled to Salve’s home ice with their sights set on getting revenge just a couple days later.
