Brandi Lee
-
- Height:
- 5-4
-
- Hometown:
- Nashua, N.H.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Northern Cyclones
-
- Major:
- Psychology
-
- Team:
- Maine Connections Academy
-
- gp
- 19
-
- p
- 2
-
- g
- 2
-
- a
- 0
-
- pim
- 6
-
- +/-
- 3
Bio
As a Junior:
Appeared in 11 games...recorded two goals and four assists for eight points on the season
Personal:
Brandi was born in Paterson, N.J...is majoring in psychology at Worcester State...the daughter of Nancy and John Lee..has two sisters, Jenn and Amber...twin sister Amber is also a member of the Worcester State women's ice hockey team...favorite spot on campus: Wellness Center...chose Worcester State for the Athletics Department
Before Worcester State:
Brandi is a 2019 graduate of Maine Connections Academy in South Portland, Maine...played junior hockey for Northern Cyclones...transferred to Worcester State after two years at Becker College...scored three goals in 27 career games for the Hawks
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 2 | 0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| PIM | 6 | 4 |
| +/- | 3 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 21 | 7 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Nichols | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Plymouth St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Castleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Salve Regina | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | New England Col. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | at New England Col. | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Nov 22 | at Curry | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 2 | Mass.-Boston | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 9 | Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 10 | Nichols | W, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | Utica | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | at Southern Me. | W, 6-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | Southern Me. | L, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 17 | Anna Maria | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 20 | Western New Eng. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | at Western New Eng. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 28 | Assumption | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | at Assumption | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Wilkes | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wilkes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Curry | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Feb 11 | Anna Maria | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 17 | Rivier | W, 4-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 18 | at Rivier | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 24 | #4 Assumption | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 19 | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 1 | 1 | 0 | 1.000 |
| Conference | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 12 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 1.000 |
| Away | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 12 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1.000 |
| Losses | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| December | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| January | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| February | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | - |
News mentions
Worcester, MA- Coming off their first conference loss of the season, Worcester State’s Women’s Ice Hockey team took home ice this evening looking to get back into the win column. Their opponents came in the form of the Rivier University Raiders.
Worcester, MA- A busy weekend for the Lancers Women’s Hockey team got off to a hot start tonight when they hosted the Curry College Colonels.
Worcester, MA- On Saturday afternoon the Worcester State Women’s Hockey team went on the road to New England College (NEC) hoping to complete the double game sweep after defeating the Pilgrims 2-1 in overtime on Worcester State’s home ice yesterday evening. The Lancers captured a much-needed road victory when they defeated the Pilgrims by a score of 5-1.
