Jennarae Bateman
22

Jennarae Bateman

gp
27
p
12
g
6
a
6
pim
6
+/-
5
Player Stats
  Overall Conference
Games 27 6
Points 12 4
Goals 6 2
Assists 6 2
PIM 6 4
+/- 5 4
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 1
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 58 17
Recent Results
Date Opponent Result
Feb 10 Curry W, 4-2
Feb 11 Anna Maria L, 3-0
Feb 17 Rivier W, 4-1
Feb 18 at Rivier T, 3-3
Feb 24 #4 Assumption W, 6-0
Feb 26 Anna Maria W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Nichols W, 5-4 0 0 0 0 0 -1 0 0 0 0 0 1 - 3 4 -
Oct 29 at Plymouth St. W, 3-2 0 1 1 2 0 2 0 0 0 0 0 2 - 1 1 -
Nov 4 at Castleton L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 11 Salve Regina L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 1 0 -
Nov 13 at Salve Regina L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 New England Col. W, 2-1 1 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Nov 19 at New England Col. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at Curry W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Mass.-Boston L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Dec 9 Salem St. W, 3-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Dec 10 Nichols W, 5-1 - 1 0 1 0 1 0 0 0 1 0 3 - 0 0 -
Jan 6 Utica L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 7 at Southern Me. W, 6-3 - 1 0 1 2 1 0 0 0 0 0 2 - 0 0 -
Jan 10 Southern Me. L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Jan 17 Anna Maria W, 4-2 - 1 1 2 0 2 0 0 0 1 0 7 - 0 0 -
Jan 20 Western New Eng. W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 21 at Western New Eng. T, 1-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 28 Assumption W, 6-1 - 1 0 1 0 0 0 0 0 0 0 3 - 1 1 -
Jan 29 at Assumption W, 4-2 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Feb 3 at Wilkes W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 4 at Wilkes W, 4-1 - 1 0 1 0 0 1 0 0 0 0 4 - 0 0 -
Feb 10 Curry W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 Anna Maria L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 17 Rivier W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 18 at Rivier T, 3-3 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 24 #4 Assumption W, 6-0 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Feb 26 Anna Maria W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 6 6 12 6 5 1 0 0 2 0 0 58 12 6 6 .500
2023-24 25 5 7 12 10 2 4 0 0 0 0 0 76 1 1 0 1.000
Total 52 11 13 24 16 7 5 0 0 2 0 0 134 13 7 6 .538
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 6 12 6 5 1 0 0 2 0 0 58 12 6 6 .500
Conference 6 2 2 4 4 4 0 0 0 1 0 0 17 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 3 3 6 2 5 0 0 0 2 0 0 43 3 2 1 .667
Away 12 3 3 6 4 0 1 0 0 0 0 0 15 9 4 5 .444
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 6 5 11 4 12 1 0 0 2 0 0 37 11 5 6 .455
Losses 7 0 1 1 2 -6 0 0 0 0 0 0 17 1 1 0 1.000
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
                                   
October 2 1 1 2 0 1 0 0 0 0 0 0 3 9 4 5 .444
November 6 0 1 1 0 -3 0 0 0 0 0 0 7 1 1 0 1.000
December 3 1 1 2 0 2 0 0 0 1 0 0 10 0 0 0 -
January 8 3 2 5 4 1 0 0 0 1 0 0 19 2 1 1 .500
February 8 1 1 2 2 4 1 0 0 0 0 0 19 0 0 0 -