Shelby Reaugh
12

Shelby Reaugh

gp
27
p
6
g
2
a
4
pim
10
+/-
3
Player Stats
  Overall Conference
Games 27 6
Points 6 2
Goals 2 0
Assists 4 2
PIM 10 2
+/- 3 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 -
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 4
Recent Results
Date Opponent Result
Feb 10 Curry W, 4-2
Feb 11 Anna Maria L, 3-0
Feb 17 Rivier W, 4-1
Feb 18 at Rivier T, 3-3
Feb 24 #4 Assumption W, 6-0
Feb 26 Anna Maria W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Nichols W, 5-4 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 29 at Plymouth St. W, 3-2 0 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 4 at Castleton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Salve Regina L, 4-1 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 13 at Salve Regina L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 3 1 -
Nov 18 New England Col. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at New England Col. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at Curry W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 3 2 -
Dec 2 Mass.-Boston L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 9 Salem St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 10 Nichols W, 5-1 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Jan 6 Utica L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 7 at Southern Me. W, 6-3 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 10 Southern Me. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Anna Maria W, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Jan 20 Western New Eng. W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 21 at Western New Eng. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 28 Assumption W, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 at Assumption W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Wilkes W, 2-0 - 1 0 1 0 1 0 0 0 1 0 3 - 0 0 -
Feb 4 at Wilkes W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 10 Curry W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 11 Anna Maria L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 Rivier W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Feb 18 at Rivier T, 3-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 24 #4 Assumption W, 6-0 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 26 Anna Maria W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 8 6 14 10 14 1 1 0 4 0 0 34 26 14 12 .538
2022-23 27 2 4 6 10 3 0 0 0 1 0 0 30 11 7 4 .636
2023-24 27 3 7 10 6 10 1 0 0 0 0 0 47 3 3 0 1.000
Total 79 13 17 30 26 27 2 1 0 5 0 0 111 40 24 16 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 4 6 10 3 0 0 0 1 0 0 30 11 7 4 .636
Conference 6 0 2 2 2 1 0 0 0 0 0 0 4 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 1 2 3 6 2 0 0 0 0 0 0 12 2 1 1 .500
Away 12 1 2 3 4 1 0 0 0 1 0 0 18 9 6 3 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 1 4 5 8 3 0 0 0 1 0 0 20 7 4 3 .571
Losses 7 1 0 1 0 0 0 0 0 0 0 0 6 4 3 1 .750
Ties 2 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
                                   
October 2 0 0 0 0 -2 0 0 0 0 0 0 4 0 0 0 -
November 6 1 0 1 0 1 0 0 0 0 0 0 7 9 6 3 .667
December 3 0 0 0 4 -1 0 0 0 0 0 0 4 0 0 0 -
January 8 0 2 2 4 2 0 0 0 0 0 0 5 1 0 1 .000
February 8 1 2 3 2 3 0 0 0 1 0 0 10 1 1 0 1.000