Lana Pacific
-
- Height:
- 5'4"
-
- Hometown:
- Marlborough, MA
-
- Position:
- Goalkeeper
-
- Year:
- Fy.
-
- High School:
- Algonquin Regional
-
- Major:
- Undecided
-
- Team:
- WC Swans
-
- gp
- 9
-
- gs
- 7
-
- min
- 435:06
-
- ga
- 11
-
- gaa
- 1.52
-
- sv
- 172
Bio
Personal:
Lana was born in Framingham, MA...is undecided in a major at Worcester State...the daughter of Emily Gauvin and Shane Pacific...has one sibling, Blake...favorite spot on campus is the dining hall...choose Worcester State because it felt like home and enjoyed the community
Before Worcester State:
Lana is a 2022 graduate of Algonquin Regional High School in Northborough, MA...played four years of varsity ice hockey for the Tomahawks...Divison 2 State Champions in 2022...2018-2019 Metrowest Daily News All-Star, Telegram and Gazette All-Star, Algonquin 7th Player Award, MIAA State Quarterfinalists...2019-2020 Metrowest Daily News All-Star, Telegram and Gazette All-Star, MIAA State Quaterfinalists...2020-2021 Metrowest Daily News All-Star, Telegram and Gazette All-Star
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 7 | 5 |
| Minutes | 435:06 | 304:54 |
| Goals against | 11 | 4 |
| Goals-against average | 1.52 | 0.79 |
| Saves | 172 | 109 |
| Save pct | .940 | .965 |
| Wins | 3 | 3 |
| Losses | 2 | 0 |
| Ties | 1 | 1 |
| Win pct | .583 | .875 |
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Mass. Liberal Arts | W, 7-0 |
| Feb 10 | Mass. Liberal Arts | W, 9-1 |
| Feb 16 | Anna Maria | W, 2-0 |
| Feb 17 | at Anna Maria | W, 6-2 |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 |
| Feb 25 | Rivier | W, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Southern Me. | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mass.-Boston | L, 3-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 4 | Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Curry | W, 4-0 | 0 | 12:46 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Nov 10 | Castleton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 28 | .933 | 0 | 0 | 1 |
| Nov 15 | Rivier | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mass. Liberal Arts | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Nov 18 | Mass. Liberal Arts | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Utica | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Anna Maria | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Dec 3 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Johnson & Wales (RI) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at New England Col. | L, 4-3 | 1 | 58:50 | 4 | 4.08 | 23 | .852 | 0 | 1 | 0 |
| Jan 6 | at Western New Eng. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Curry | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Arcadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Arcadia | L, 3-2 | 1 | 58:36 | 3 | 3.07 | 31 | .912 | 0 | 1 | 0 |
| Jan 20 | Western New Eng. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | New England Col. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rivier | W, 7-0 | 1 | 59:54 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 9 | at Mass. Liberal Arts | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mass. Liberal Arts | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Anna Maria | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Anna Maria | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 0 | 0 | 0 |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rivier | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 7 | 435:06 | 11 | 1.52 | 172 | .940 | 3 | 2 | 1 | .583 |
| Conference | 5 | 5 | 304:54 | 4 | 0.79 | 109 | .965 | 3 | 0 | 1 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 12:46 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | - |
| Away | 8 | 7 | 422:20 | 11 | 1.56 | 163 | .937 | 3 | 2 | 1 | .583 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 252:40 | 2 | 0.47 | 90 | .978 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 117:26 | 7 | 3.58 | 54 | .885 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 28 | .933 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| November | 3 | 2 | 137:46 | 2 | 0.87 | 48 | .960 | 1 | 0 | 1 | .750 |
| December | 2 | 2 | 118:50 | 4 | 2.02 | 44 | .917 | 1 | 1 | 0 | .500 |
| January | 1 | 1 | 58:36 | 3 | 3.07 | 31 | .912 | 0 | 1 | 0 | .000 |
| February | 2 | 2 | 119:54 | 2 | 1.00 | 49 | .961 | 1 | 0 | 0 | 1.000 |
News mentions
Worcester, MA- The Worcester State Lancers (10-13-1, 8-2-1) headed across town to Buffone rink tonight to take on the Anna Maria AMCATS (8-12-4, 5-4-2) in the final game of the ECHA regular season. Worcester State clinched the first seed in the tournament with their 2-0 victory over Anna Maria last night, and look to put the exclamation on the season with a sweep in the final weekend of the regular season.
Worcester, MA- The Worcester State Women’s Ice Hockey (6-13-1, 4-2-1) returned to action this evening to face off against the Rivier Raiders (8-8-3, 3-2-2) after a heartbreaking last second loss in their ECHA matchup game with the Raiders last night, who stole a win off the Lancers. Worcester looks to even the score tonight in the fourth and final regular season matchup with the Raiders as each team looks to snag the top spot in the ECHA tournament set to begin in a few weeks.
Worcester, MA- After grabbing the win last evening, the Lancers (6-9-1, 4-1-1) were back in action in Pennsylvania looking to make a clean sweep of the trip with another victory over Arcadia University (9-5, 7-3). Worcester grabbed the victory last night 4-3 after Arcadia pulled their goalie down 4-2 in a bid to push the game to overtime.
Worcester MA- After a heartbreaking loss in their previous game, Worcester State traveled to New England College for one more non-conference matchup before the winter break.
Worcester, MA - The Worcester State Women’s Ice Hockey team took on Anna Maria Saturday night at Buffone Rink in Worcester for a Saturday night conference showdown as they looked to grab a win over Anna Maria who defeated them earlier this season in a 3-2 battle on their home ice.
Worcester, MA- Gor the first time in history the Worcester State Women’s Ice Hockey faced off against the MCLA trailblazers in an ECHA battle. Worcester was looking to continue their conference success after a victory over Rivier earlier this week.
Worcester, MA - Worcester State Women’s Ice hockey tied 2-2 Saturday night away against conference foe Rivier. The Lancers were looking for the first conference win of the season after grabbing their first win earlier this week versus Curry College.
Worcester, MA- A rescheduled showdown between the Worcester State Women’s Ice Hockey team and the Curry College Colonels saw the women in action in a Monday afternoon tilt, looking for their first win of the season. The Lancers claimed both wins last season over Curry to go along with their first two in their opening season. Worcester came into the match looking to extend the win streak over the Colonels to five straight games.
