Anya Laxton
gp
26
p
3
g
0
a
3
pim
14
+/-
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Points | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| PIM | 14 | 4 |
| +/- | 7 | 8 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 31 | 19 |
| Date | Opponent | Score |
|---|---|---|
| Oct 21 # | at Southern Me. | |
| Oct 27 | at Mass.-Boston | L, 3-2 |
| Nov 4 | Anna Maria | L, 3-2 |
| Nov 6 | Curry | W, 4-0 |
| Nov 10 | Castleton | L, 4-1 |
| Nov 11 | at Rivier | T, 2-2 |
| Nov 15 | Rivier | W, 7-0 |
| Nov 17 | at Mass. Liberal Arts | W, 6-0 |
| Nov 18 | Mass. Liberal Arts | W, 6-3 |
| Nov 21 | at Utica | L, 4-1 |
| Dec 2 | at Anna Maria | W, 3-0 |
| Dec 3 | at Wesleyan (Conn.) | L, 3-0 |
| Dec 8 | Johnson & Wales (RI) | L, 2-1 |
| Dec 9 | at New England Col. | L, 4-3 |
| Jan 6 | at Western New Eng. | L, 2-1 |
| Jan 9 | at Curry | L, 4-2 |
| Jan 12 | at Arcadia | W, 4-3 |
| Jan 13 | at Arcadia | L, 3-2 |
| Jan 20 | Western New Eng. | L, 4-2 |
| Jan 30 | New England Col. | L, 2-0 |
| Feb 2 | Rivier | L, 2-1 |
| Feb 3 | at Rivier | W, 7-0 |
| Feb 9 | at Mass. Liberal Arts | W, 7-0 |
| Feb 10 | Mass. Liberal Arts | W, 9-1 |
| Feb 16 | Anna Maria | W, 2-0 |
| Feb 17 | at Anna Maria | W, 6-2 |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 |
| Feb 25 | Rivier | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
