2023-24 Ice hockey Statistics Worcester St.
-
Games27
-
Goals89
-
Assists143
-
Goals/g3.30
-
Shots/g44.3
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/20/2024 | Western New Eng. | L, 4-2 |
| 1/30/2024 | New England Col. | L, 2-0 |
| 2/2/2024 | Rivier | L, 2-1 |
| 2/3/2024 | at Rivier | W, 7-0 |
| 2/9/2024 | at Mass. Liberal Arts | W, 7-0 |
| 2/10/2024 | Mass. Liberal Arts | W, 9-1 |
| 2/16/2024 | Anna Maria | W, 2-0 |
| 2/17/2024 | at Anna Maria | W, 6-2 |
| 2/23/2024 | #4 Mass. Liberal Arts | W, 6-0 |
| 2/25/2024 | Rivier | W, 2-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mass.-Boston | L, 3-2 | 2 | 2 | 31 | 12 | 1 | 4 | 25.0 | 0 | 6 | 100.0 | 0 | 1 | 3 | 3.00 | 27 | .900 | 0 |
| Nov 4 | Anna Maria | L, 3-2 | 2 | 3 | 70 | 6 | 0 | 1 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 3 | 3.00 | 6 | .667 | 0 |
| Nov 6 | Curry | W, 4-0 | 4 | 8 | 40 | 6 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Nov 10 | Castleton | L, 4-1 | 1 | 1 | 33 | 4 | 0 | 3 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 1 |
| Nov 11 | at Rivier | T, 2-2 | 2 | 2 | 50 | 10 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.85 | 28 | .933 | 0 |
| Nov 15 | Rivier | W, 7-0 | 7 | 12 | 54 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Nov 17 | at Mass. Liberal Arts | W, 6-0 | 6 | 10 | 67 | 8 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 11 | 1.000 | 0 |
| Nov 18 | Mass. Liberal Arts | W, 6-3 | 6 | 12 | 66 | 8 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 3.07 | 14 | .824 | 0 |
| Nov 21 | at Utica | L, 4-1 | 1 | 1 | 22 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 1 | 4 | 4.00 | 48 | .923 | 0 |
| Dec 2 | at Anna Maria | W, 3-0 | 3 | 4 | 49 | 2 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Dec 3 | at Wesleyan (Conn.) | L, 3-0 | 0 | 0 | 13 | 8 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 40 | .930 | 0 |
| Dec 8 | Johnson & Wales (RI) | L, 2-1 | 1 | 2 | 33 | 10 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.99 | 41 | .953 | 0 |
| Dec 9 | at New England Col. | L, 4-3 | 3 | 3 | 23 | 11 | 0 | 3 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Jan 6 | at Western New Eng. | L, 2-1 | 1 | 2 | 21 | 6 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.91 | 30 | .938 | 0 |
| Jan 9 | at Curry | L, 4-2 | 2 | 4 | 34 | 10 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 1 |
| Jan 12 | at Arcadia | W, 4-3 | 4 | 7 | 47 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Jan 13 | at Arcadia | L, 3-2 | 2 | 3 | 28 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 31 | .912 | 0 |
| Jan 20 | Western New Eng. | L, 4-2 | 2 | 3 | 32 | 4 | 1 | 2 | 50.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 29 | .879 | 1 |
| Jan 30 | New England Col. | L, 2-0 | 0 | 0 | 29 | 8 | 0 | 0 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Feb 2 | Rivier | L, 2-1 | 1 | 2 | 58 | 20 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.85 | 19 | .905 | 0 |
| Feb 3 | at Rivier | W, 7-0 | 7 | 12 | 42 | 8 | 2 | 3 | 66.7 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Feb 9 | at Mass. Liberal Arts | W, 7-0 | 7 | 7 | 65 | 10 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 11 | 1.000 | 0 |
| Feb 10 | Mass. Liberal Arts | W, 9-1 | 9 | 17 | 67 | 4 | 0 | 0 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 10 | .909 | 0 |
| Feb 16 | Anna Maria | W, 2-0 | 2 | 2 | 51 | 8 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 1 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Feb 17 | at Anna Maria | W, 6-2 | 6 | 10 | 65 | 8 | 1 | 2 | 50.0 | 0 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 | 6 | 11 | 66 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Feb 25 | Rivier | W, 2-1 | 2 | 3 | 40 | 4 | 0 | 5 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0.95 | 23 | .958 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 143 | 3.30 | 1196 | 193 | 15 | 77 | 19.5 | 14 | 82 | 82.9 | 1 | 2 | 52 | 1.91 | 675 | .928 | 3 |
| Conference | 12 | 58 | 93 | 4.83 | 704 | 96 | 9 | 29 | 31.0 | 6 | 39 | 84.6 | 1 | 0 | 13 | 1.07 | 209 | .941 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 43 | 76 | 3.31 | 639 | 90 | 4 | 35 | 11.4 | 8 | 37 | 78.4 | 1 | 0 | 22 | 1.68 | 300 | .932 | 2 |
| Away | 14 | 46 | 67 | 3.29 | 557 | 103 | 11 | 42 | 26.2 | 6 | 45 | 86.7 | 0 | 2 | 30 | 2.12 | 375 | .926 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 13 | 69 | 115 | 5.31 | 719 | 78 | 9 | 37 | 24.3 | 5 | 37 | 86.5 | 1 | 0 | 10 | 0.77 | 270 | .964 | 0 |
| Losses | 13 | 18 | 26 | 1.38 | 427 | 105 | 5 | 38 | 13.2 | 9 | 41 | 78.0 | 0 | 2 | 40 | 3.05 | 377 | .904 | 3 |
| Ties | 1 | 2 | 2 | 2.00 | 50 | 10 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.85 | 28 | .933 | 0 |
| October | 1 | 2 | 2 | 2.00 | 31 | 12 | 1 | 4 | 25.0 | 0 | 6 | 100.0 | 0 | 1 | 3 | 3.00 | 27 | .900 | 0 |
| November | 8 | 29 | 49 | 3.63 | 402 | 48 | 4 | 19 | 21.1 | 5 | 22 | 77.3 | 0 | 1 | 16 | 1.98 | 184 | .920 | 1 |
| December | 4 | 7 | 9 | 1.75 | 118 | 31 | 0 | 12 | 0.0 | 2 | 11 | 81.8 | 0 | 0 | 9 | 2.25 | 125 | .933 | 0 |
| January | 6 | 11 | 19 | 1.83 | 191 | 36 | 5 | 18 | 27.8 | 5 | 17 | 70.6 | 0 | 0 | 18 | 2.98 | 180 | .909 | 2 |
| February | 8 | 40 | 64 | 5.00 | 454 | 66 | 5 | 24 | 20.8 | 2 | 26 | 92.3 | 1 | 0 | 6 | 0.74 | 159 | .964 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 21 | at Southern Me. | - | |
| Oct 27 | at Mass.-Boston | L, 3-2 | 150 |
| Nov 4 | Anna Maria | L, 3-2 | 70 |
| Nov 6 | Curry | W, 4-0 | 56 |
| Nov 10 | Castleton | L, 4-1 | 60 |
| Nov 11 | at Rivier | T, 2-2 | 125 |
| Nov 15 | Rivier | W, 7-0 | 50 |
| Nov 17 | at Mass. Liberal Arts | W, 6-0 | 73 |
| Nov 18 | Mass. Liberal Arts | W, 6-3 | 50 |
| Nov 21 | at Utica | L, 4-1 | 158 |
| Dec 2 | at Anna Maria | W, 3-0 | 183 |
| Dec 3 | at Wesleyan (Conn.) | L, 3-0 | 87 |
| Dec 8 | Johnson & Wales (RI) | L, 2-1 | 125 |
| Dec 9 | at New England Col. | L, 4-3 | 125 |
| Jan 6 | at Western New Eng. | L, 2-1 | 214 |
| Jan 9 | at Curry | L, 4-2 | 65 |
| Jan 12 | at Arcadia | W, 4-3 | 100 |
| Jan 13 | at Arcadia | L, 3-2 | 75 |
| Jan 20 | Western New Eng. | L, 4-2 | 200 |
| Jan 30 | New England Col. | L, 2-0 | 100 |
| Feb 2 | Rivier | L, 2-1 | 115 |
| Feb 3 | at Rivier | W, 7-0 | 176 |
| Feb 9 | at Mass. Liberal Arts | W, 7-0 | 88 |
| Feb 10 | Mass. Liberal Arts | W, 9-1 | 100 |
| Feb 16 | Anna Maria | W, 2-0 | 110 |
| Feb 17 | at Anna Maria | W, 6-2 | 158 |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 | 273 |
| Feb 25 | Rivier | W, 2-1 | 500 |
