Lizzy MacDonald
10 Lizzy MacDonald
-
- Height:
- 5'4"
-
- Hometown:
- Medford, MA
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Thayer Academy
-
- Major:
- Criminal Justice
-
- Minor:
- Forensic Science
-
- gp
- 3
-
- gs
- 0
-
- min
- 0:00
-
- ga
- 0
-
- gaa
- -
-
- sv
- 0
Bio
Personal:
Lizzy was born in Luga, Russia...is majoring in criminal justice with a minor in forensic science at Worcester State...the daughter of Anna MacDonald... has two siblings, Tim and Matt...choose worcester state because it's an amazing college with great opportunities to create your future
Before Worcester State:
Lizzy is a 2024 graduate of Thayer Academy in Braintree, MA...played two years of varsity fhockey for Medford and three years of hockey at Thayer for the Tigers...named MVP in 2024 and 2025
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| Goals against | 0 | 0 |
| Goals-against average | - | - |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Anna Maria | W, 1-0 |
| Feb 14 | at Anna Maria | L, 4-1 |
| Feb 20 | at Salem St. | W, 1-0 |
| Feb 21 | Rivier | W, 3-2 |
| Feb 27 | #5 Framingham St. | W, 4-0 |
| Mar 6 | #2 Rivier | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Western New Eng. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Salve Regina | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Anna Maria | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Amherst | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. SUNY Potsdam | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Castleton | L, 2-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 8 | at U. of New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Curry | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Utica | W, 2-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 23 | Mass. Liberal Arts | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mass. Liberal Arts | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Salem St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Anna Maria | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Salem St. | W, 1-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 21 | Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #5 Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | #2 Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| February | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
