Michelle Tully
- N/A
- Worcester St.
gp
15
p
18
g
14
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 18 | 9 |
| Goals | 14 | 6 |
| Assists | 4 | 3 |
| Shots | 36 | 20 |
| Shooting percentage | 38.9 | 30.0 |
| Shots on goal | 30 | 15 |
| Shots on goal percentage | 83.3 | 75.0 |
| Free position goals-shots | 4-8 | 3-5 |
| Ground balls | 12 | 5 |
| Draw controls | 7 | 3 |
| Turnovers | 26 | 14 |
| Caused turnovers | 3 | 2 |
| Fouls | 5 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Plymouth St. | L, 24-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | Husson | L, 10-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | at St. Joseph's (L.I.) | L, 17-9 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 27 | Mass.-Dartmouth | L, 12-8 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 31 | Salem St. | L, 21-20 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 3 | 75.0 |
| Apr 5 | Fitchburg St. | L, 20-10 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 7 | at Framingham St. | L, 18-15 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Mass. Maritime | W, 18-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Rhode Island Col. | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Bridgewater St. | L, 15-4 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 17 | Western Conn. St. | L, 19-7 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 5 | 100.0 |
| Apr 19 | at Gordon | L, 21-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | at Becker | W, 16-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 25 | Elms | W, 16-5 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Apr 27 | at Westfield St. | L, 18-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Plymouth St. | L, 24-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Husson | L, 10-9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at St. Joseph's (L.I.) | L, 17-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 12-8 | 3 | 1 | 2 | 1 | - | 0 | 0 | 0 |
| Mar 31 | Salem St. | L, 21-20 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 5 | Fitchburg St. | L, 20-10 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 7 | at Framingham St. | L, 18-15 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 18-8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Rhode Island Col. | L, 14-3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | at Bridgewater St. | L, 15-4 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| Apr 17 | Western Conn. St. | L, 19-7 | 2 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 19 | at Gordon | L, 21-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Becker | W, 16-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Elms | W, 16-5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Westfield St. | L, 18-3 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 14 | 4 | 18 | 4-8 | 36 | 38.9 | 30 | 83.3 |
| Conference | 8 | 7 | 6 | 3 | 9 | 3-5 | 20 | 30.0 | 15 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 7 | 11 | 2 | 13 | 4-7 | 26 | 42.3 | 22 | 84.6 |
| Away | 7 | 7 | 3 | 2 | 5 | 0-1 | 10 | 30.0 | 8 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 0 | 2 | 2 | 0-0 | 7 | 0.0 | 6 | 85.7 |
| Losses | 12 | 11 | 14 | 2 | 16 | 4-8 | 29 | 48.3 | 24 | 82.8 |
| March | 5 | 4 | 9 | 1 | 10 | 3-3 | 14 | 64.3 | 12 | 85.7 |
| April | 10 | 10 | 5 | 3 | 8 | 1-5 | 22 | 22.7 | 18 | 81.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 12 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 8 | 7 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 7 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 12 | 11 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 5 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 10 | 10 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
