Daryl Powell
- N/A
- Worcester St.
gp
15
p
24
g
13
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 24 | 22 |
| Goals | 13 | 13 |
| Assists | 11 | 9 |
| Shots | 40 | 30 |
| Shooting percentage | 32.5 | 43.3 |
| Shots on goal | 26 | 21 |
| Shots on goal percentage | 65.0 | 70.0 |
| Free position goals-shots | 3-10 | 3-9 |
| Ground balls | 35 | 22 |
| Draw controls | 33 | 21 |
| Turnovers | 35 | 16 |
| Caused turnovers | 11 | 6 |
| Fouls | 3 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Plymouth St. | L, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Husson | L, 10-9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 25 | at St. Joseph's (L.I.) | L, 17-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | Mass.-Dartmouth | L, 12-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | Salem St. | L, 21-20 | 2 | 1 | 3 | 1-3 | 4 | 50.0 | 3 | 75.0 |
| Apr 5 | Fitchburg St. | L, 20-10 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 7 | at Framingham St. | L, 18-15 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 0 | 0.0 |
| Apr 10 | Mass. Maritime | W, 18-8 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 12 | at Rhode Island Col. | L, 14-3 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Apr 14 | at Bridgewater St. | L, 15-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | Western Conn. St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 19 | at Gordon | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Becker | W, 16-7 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 25 | Elms | W, 16-5 | 2 | 1 | 3 | 1-4 | 5 | 40.0 | 4 | 80.0 |
| Apr 27 | at Westfield St. | L, 18-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Plymouth St. | L, 24-3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Husson | L, 10-9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at St. Joseph's (L.I.) | L, 17-9 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 12-8 | 3 | 1 | 4 | 2 | - | 0 | 0 | 0 |
| Mar 31 | Salem St. | L, 21-20 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 5 | Fitchburg St. | L, 20-10 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 |
| Apr 7 | at Framingham St. | L, 18-15 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 18-8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Rhode Island Col. | L, 14-3 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 |
| Apr 14 | at Bridgewater St. | L, 15-4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Western Conn. St. | L, 19-7 | 2 | 6 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 19 | at Gordon | L, 21-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Becker | W, 16-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Elms | W, 16-5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 27 | at Westfield St. | L, 18-3 | 7 | 3 | 4 | 2 | - | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 11 | 24 | 3-10 | 40 | 32.5 | 26 | 65.0 |
| Conference | 8 | 8 | 13 | 9 | 22 | 3-9 | 30 | 43.3 | 21 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 8 | 5 | 13 | 2-8 | 23 | 34.8 | 18 | 78.3 |
| Away | 7 | 7 | 5 | 6 | 11 | 1-2 | 17 | 29.4 | 8 | 47.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 6 | 4 | 10 | 2-5 | 13 | 46.2 | 11 | 84.6 |
| Losses | 12 | 12 | 7 | 7 | 14 | 1-5 | 27 | 25.9 | 15 | 55.6 |
| March | 5 | 5 | 2 | 2 | 4 | 1-3 | 9 | 22.2 | 6 | 66.7 |
| April | 10 | 10 | 11 | 9 | 20 | 2-7 | 31 | 35.5 | 20 | 64.5 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 35 | 33 | 0 | 11 | 0 | 2 | 0 | 0 |
| Conference | 8 | 8 | 22 | 21 | 0 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 18 | 17 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 17 | 16 | 0 | 6 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 12 | 12 | 27 | 28 | 0 | 8 | 0 | 2 | 0 | 0 |
| March | 5 | 5 | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 10 | 10 | 28 | 26 | 0 | 8 | 0 | 1 | 0 | 0 |
