Stacey Doherty
- N/A
- Worcester St.
gp
15
p
13
g
9
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 13 | 7 |
| Goals | 9 | 4 |
| Assists | 4 | 3 |
| Shots | 19 | 9 |
| Shooting percentage | 47.4 | 44.4 |
| Shots on goal | 14 | 7 |
| Shots on goal percentage | 73.7 | 77.8 |
| Free position goals-shots | 2-3 | 1-1 |
| Ground balls | 50 | 28 |
| Draw controls | 42 | 29 |
| Turnovers | 28 | 8 |
| Caused turnovers | 18 | 11 |
| Fouls | 5 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Plymouth St. | L, 24-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | Husson | L, 10-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 25 | at St. Joseph's (L.I.) | L, 17-9 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 27 | Mass.-Dartmouth | L, 12-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | Salem St. | L, 21-20 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 5 | Fitchburg St. | L, 20-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Framingham St. | L, 18-15 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Mass. Maritime | W, 18-8 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Rhode Island Col. | L, 14-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | at Bridgewater St. | L, 15-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | Western Conn. St. | L, 19-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at Gordon | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Becker | W, 16-7 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 25 | Elms | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Westfield St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Plymouth St. | L, 24-3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Husson | L, 10-9 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at St. Joseph's (L.I.) | L, 17-9 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 12-8 | 5 | 4 | 3 | 1 | - | 0 | 0 | 0 |
| Mar 31 | Salem St. | L, 21-20 | 4 | 7 | 4 | 3 | - | 0 | 0 | 0 |
| Apr 5 | Fitchburg St. | L, 20-10 | 4 | 5 | 2 | 2 | - | 0 | 0 | 0 |
| Apr 7 | at Framingham St. | L, 18-15 | 4 | 3 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 18-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Rhode Island Col. | L, 14-3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 14 | at Bridgewater St. | L, 15-4 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 17 | Western Conn. St. | L, 19-7 | 3 | 0 | 2 | 1 | - | 0 | 0 | 0 |
| Apr 19 | at Gordon | L, 21-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Becker | W, 16-7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Elms | W, 16-5 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 27 | at Westfield St. | L, 18-3 | 3 | 2 | 0 | 1 | - | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 9 | 4 | 13 | 2-3 | 19 | 47.4 | 14 | 73.7 |
| Conference | 8 | 8 | 4 | 3 | 7 | 1-1 | 9 | 44.4 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 5 | 2 | 7 | 0-1 | 11 | 45.5 | 10 | 90.9 |
| Away | 7 | 7 | 4 | 2 | 6 | 2-2 | 8 | 50.0 | 4 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Losses | 12 | 12 | 7 | 2 | 9 | 1-2 | 16 | 43.8 | 11 | 68.8 |
| March | 5 | 5 | 4 | 0 | 4 | 1-2 | 10 | 40.0 | 8 | 80.0 |
| April | 10 | 10 | 5 | 4 | 9 | 1-1 | 9 | 55.6 | 6 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 50 | 42 | 0 | 18 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 28 | 29 | 0 | 11 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 35 | 26 | 0 | 11 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 15 | 16 | 0 | 7 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 12 | 12 | 39 | 33 | 0 | 15 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 19 | 18 | 0 | 8 | 0 | 1 | 0 | 0 |
| April | 10 | 10 | 31 | 24 | 0 | 10 | 0 | 0 | 0 | 0 |
