Jaclyn Lawlor
- N/A
- Worcester St.
gp
14
p
41
g
32
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 41 | 31 |
| Goals | 32 | 24 |
| Assists | 9 | 7 |
| Shots | 71 | 52 |
| Shooting percentage | 45.1 | 46.2 |
| Shots on goal | 56 | 43 |
| Shots on goal percentage | 78.9 | 82.7 |
| Free position goals-shots | 8-15 | 8-12 |
| Ground balls | 39 | 26 |
| Draw controls | 38 | 24 |
| Turnovers | 32 | 19 |
| Caused turnovers | 16 | 9 |
| Fouls | 3 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Plymouth St. | L, 24-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | Husson | L, 10-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | at St. Joseph's (L.I.) | L, 17-9 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 27 | Mass.-Dartmouth | L, 12-8 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 31 | Salem St. | L, 21-20 | 8 | 1 | 9 | 3-5 | 11 | 72.7 | 11 | 100.0 |
| Apr 5 | Fitchburg St. | L, 20-10 | 1 | 1 | 2 | 1-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 7 | at Framingham St. | L, 18-15 | 2 | 2 | 4 | 1-0 | 3 | 66.7 | 0 | 0.0 |
| Apr 10 | Mass. Maritime | W, 18-8 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Apr 12 | at Rhode Island Col. | L, 14-3 | 1 | 0 | 1 | 0-2 | 6 | 16.7 | 3 | 50.0 |
| Apr 14 | at Bridgewater St. | L, 15-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 17 | Western Conn. St. | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 19 | at Gordon | L, 21-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | at Becker | W, 16-7 | 7 | 0 | 7 | 1-2 | 13 | 53.8 | 12 | 92.3 |
| Apr 25 | Elms | W, 16-5 | 3 | 2 | 5 | 1-2 | 10 | 30.0 | 7 | 70.0 |
| Apr 27 | at Westfield St. | L, 18-3 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Plymouth St. | L, 24-3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Husson | L, 10-9 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mar 25 | at St. Joseph's (L.I.) | L, 17-9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 12-8 | 0 | 3 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 31 | Salem St. | L, 21-20 | 5 | 4 | 5 | 3 | - | 0 | 0 | 0 |
| Apr 5 | Fitchburg St. | L, 20-10 | 2 | 4 | 5 | 0 | - | 0 | 0 | 0 |
| Apr 7 | at Framingham St. | L, 18-15 | 2 | 5 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 18-8 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 12 | at Rhode Island Col. | L, 14-3 | 3 | 4 | 6 | 2 | 2 | 0 | 0 | 0 |
| Apr 14 | at Bridgewater St. | L, 15-4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Western Conn. St. | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 19 | at Gordon | L, 21-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Becker | W, 16-7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Elms | W, 16-5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Westfield St. | L, 18-3 | 2 | 1 | 2 | 0 | - | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 32 | 9 | 41 | 8-15 | 71 | 45.1 | 56 | 78.9 |
| Conference | 8 | 8 | 24 | 7 | 31 | 8-12 | 52 | 46.2 | 43 | 82.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 19 | 4 | 23 | 6-11 | 40 | 47.5 | 33 | 82.5 |
| Away | 7 | 7 | 13 | 5 | 18 | 2-4 | 31 | 41.9 | 23 | 74.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 12 | 2 | 14 | 3-6 | 27 | 44.4 | 23 | 85.2 |
| Losses | 11 | 11 | 20 | 7 | 27 | 5-9 | 44 | 45.5 | 33 | 75.0 |
| March | 5 | 5 | 14 | 2 | 16 | 3-6 | 23 | 60.9 | 20 | 87.0 |
| April | 9 | 9 | 18 | 7 | 25 | 5-9 | 48 | 37.5 | 36 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 39 | 38 | 0 | 16 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 26 | 24 | 0 | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 26 | 23 | 0 | 9 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 13 | 15 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 14 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 25 | 29 | 0 | 12 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 14 | 14 | 0 | 8 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 25 | 24 | 0 | 8 | 0 | 0 | 0 | 0 |
