Angela Grassetti
gp
19
p
19
g
9
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 19 | 6 |
| Goals | 9 | 3 |
| Assists | 10 | 3 |
| Shots | 19 | 3 |
| Shooting percentage | 47.4 | 100.0 |
| Shots on goal | 15 | 3 |
| Shots on goal percentage | 78.9 | 100.0 |
| Free position goals-shots | 4-6 | 2-2 |
| Ground balls | 50 | 18 |
| Draw controls | 33 | 8 |
| Turnovers | 37 | 11 |
| Caused turnovers | 19 | 6 |
| Fouls | 4 | 4 |
| Yellow cards | 6 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 15 | at Manhattanville | W, 14-11 |
| Mar 17 | at Centenary (N.J.) | W, 16-13 |
| Mar 24 | Rivier | W, 21-15 |
| Mar 26 | at Mass.-Dartmouth | W, 17-16 |
| Mar 30 | Adrian | L, 18-6 |
| Apr 2 | Becker | W, 14-5 |
| Apr 4 | Colby-Sawyer | W, 16-10 |
| Apr 6 | at Bridgewater St. | L, 24-7 |
| Apr 11 | Rhode Island Col. | W, 14-9 |
| Apr 13 | Westfield St. | L, 19-10 |
| Apr 16 | at Framingham St. | W, 20-7 |
| Apr 18 | Gordon | L, 18-6 |
| Apr 20 | Mass. Maritime | W, 17-2 |
| Apr 24 | at Salem St. | W, 16-5 |
| Apr 27 | Fitchburg St. | W, 14-13 |
| Apr 30 | Mass. Maritime | W, 13-4 |
| May 2 | at Westfield St. | L, 16-4 |
| May 8 | at Curry | W, 11-10 |
| May 11 | at Western New Eng. | L, 17-11 |
| 2012-13 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |
