Meaghan Roche
19 Meaghan Roche
-
- Height:
- 5-4
-
- Hometown:
- Billerica, MA
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Billerica
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | - | - | - | - | - | - | - | - |
| Mar 12 | Manhattanville | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Gordon | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 5 | Bridgewater St. | L, 21-9 | - | - | - | - | - | - | - | - |
| Apr 10 | at Rhode Island Col. | W, 16-9 | - | - | - | - | - | - | - | - |
| Apr 12 | at Westfield St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 18-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 21 | at Colby-Sawyer | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Salem St. | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Fitchburg St. | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Westfield St. | W, 12-9 | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 19-7 | - | - | - | - | - | - | - | - |
| May 9 | Becker | W, 16-11 | - | - | - | - | - | - | - | - |
| May 11 | Curry | L, 11-7 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | - | - | - | - | - | - | - | - |
| Mar 12 | Manhattanville | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Gordon | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 5 | Bridgewater St. | L, 21-9 | - | - | - | - | - | - | - | - |
| Apr 10 | at Rhode Island Col. | W, 16-9 | - | - | - | - | - | - | - | - |
| Apr 12 | at Westfield St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 18-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 18-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Colby-Sawyer | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Salem St. | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Fitchburg St. | W, 14-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| May 1 | Westfield St. | W, 12-9 | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 19-7 | - | - | - | - | - | - | - | - |
| May 9 | Becker | W, 16-11 | - | - | - | - | - | - | - | - |
| May 11 | Curry | L, 11-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
