Jackie Lawlor
- N/A
- Worcester St.
gp
17
p
3
g
2
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 3 | 0 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Shots | 11 | 2 |
| Shooting percentage | 18.2 | 0.0 |
| Shots on goal | 8 | 2 |
| Shots on goal percentage | 72.7 | 100.0 |
| Free position goals-shots | 0-3 | 0-1 |
| Ground balls | 42 | 17 |
| Draw controls | 8 | 4 |
| Turnovers | 14 | 6 |
| Caused turnovers | 15 | 6 |
| Fouls | 5 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Manhattanville | W, 21-8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Gordon | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 5 | Bridgewater St. | L, 21-9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Rhode Island Col. | W, 16-9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Westfield St. | W, 10-7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 18-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 18-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Colby-Sawyer | W, 15-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Salem St. | W, 15-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Fitchburg St. | W, 14-9 | 5 | 0 | 1 | 3 | - | 0 | 0 | 0 |
| May 1 | Westfield St. | W, 12-9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Bridgewater St. | L, 19-7 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| May 9 | Becker | W, 16-11 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| May 11 | Curry | L, 11-7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Manhattanville | W, 21-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | at Gordon | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 5 | Bridgewater St. | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Rhode Island Col. | W, 16-9 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Apr 12 | at Westfield St. | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Framingham St. | W, 18-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Mass. Maritime | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Colby-Sawyer | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Salem St. | W, 15-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at Fitchburg St. | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Westfield St. | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | at Bridgewater St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 9 | Becker | W, 16-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 11 | Curry | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 42 | 8 | 0 | 15 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 17 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 22 | 5 | 0 | 9 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 16 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 13 | 30 | 6 | 0 | 14 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 22 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 12 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 1 | 3 | 0-3 | 11 | 18.2 | 8 | 72.7 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 1 | 25.0 |
| Neutral | 2 | 2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Wins | 13 | 13 | 1 | 1 | 2 | 0-3 | 9 | 11.1 | 7 | 77.8 |
| Losses | 4 | 4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 5 | 5 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 3 | 60.0 |
| May | 4 | 4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
