Angelina Sutherland
gp
18
p
67
g
24
a
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 67 | 35 |
| Goals | 24 | 11 |
| Assists | 43 | 24 |
| Shots | 55 | 30 |
| Shooting percentage | 43.6 | 36.7 |
| Shots on goal | 40 | 22 |
| Shots on goal percentage | 72.7 | 73.3 |
| Free position goals-shots | 10-20 | 6-13 |
| Ground balls | 44 | 14 |
| Draw controls | 65 | 30 |
| Turnovers | 45 | 15 |
| Caused turnovers | 22 | 6 |
| Fouls | 31 | 12 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 9 | Gordon | L, 14-8 |
| Mar 10 | Colby-Sawyer | |
| Mar 19 | vs. St. Joseph's (L.I.) | L, 13-10 |
| Mar 22 | vs. Allegheny | L, 18-8 |
| Mar 28 | Western Conn. St. | W, 9-8 |
| Mar 30 | at Curry | L, 20-8 |
| Apr 2 | at Framingham St. | L, 16-10 |
| Apr 4 | at Eastern Conn. St. | L, 16-6 |
| Apr 6 | Rhode Island Col. | W, 17-6 |
| Apr 8 | at Mass. Maritime | W, 14-5 |
| Apr 11 | at Mass.-Dartmouth | L, 13-5 |
| Apr 15 | Bridgewater St. | L, 19-12 |
| Apr 18 | at MCLA | W, 15-6 |
| Apr 19 | Colby-Sawyer | W, 13-10 |
| Apr 21 | at Westfield St. | L, 17-9 |
| Apr 26 | Fitchburg St. | L, 11-10 |
| Apr 27 | at Castleton | L, 17-7 |
| Apr 29 | Salem St. | L, 11-10 |
| May 2 | at Framingham St. | L, 19-10 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |
