Alexis Vecchiarelli
gp
19
p
71
g
48
a
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 71 | 27 |
| Goals | 48 | 16 |
| Assists | 23 | 11 |
| Shots | 118 | 42 |
| Shooting percentage | 40.7 | 38.1 |
| Shots on goal | 77 | 29 |
| Shots on goal percentage | 65.3 | 69.0 |
| Free position goals-shots | 12-24 | 3-8 |
| Ground balls | 23 | 9 |
| Draw controls | 1 | 1 |
| Turnovers | 61 | 20 |
| Caused turnovers | 8 | 3 |
| Fouls | 17 | 8 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Roger Williams | L, 14-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Gordon | L, 14-12 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 16 | at Castleton | W, 12-10 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Western New Eng. | W, 16-14 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 21 | vs. Calvin | W, 13-10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Western Conn. St. | L, 9-8 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Curry | W, 9-7 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 0 |
| Mar 31 | Framingham St. | L, 18-10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Eastern Conn. St. | L, 11-10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | Mass. Maritime | W, 15-6 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 10 | Mass.-Dartmouth | W, 10-6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Bridgewater St. | L, 20-8 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Apr 17 | MCLA | W, 14-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | Colby-Sawyer | W, 10-7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Westfield St. | L, 16-4 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 |
| Apr 25 | at Fitchburg St. | W, 9-7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Salem St. | W, 13-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Fitchburg St. | W, 8-4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
| May 3 | at Westfield St. | L, 16-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Roger Williams | L, 14-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | at Gordon | L, 14-12 | 5 | 1 | 6 | 1-2 | 12 | 41.7 | 6 | 50.0 |
| Mar 16 | at Castleton | W, 12-10 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Mar 19 | vs. Western New Eng. | W, 16-14 | 5 | 1 | 6 | 2-2 | 6 | 83.3 | 5 | 83.3 |
| Mar 21 | vs. Calvin | W, 13-10 | 2 | 2 | 4 | 2-2 | 4 | 50.0 | 3 | 75.0 |
| Mar 24 | at Western Conn. St. | L, 9-8 | 4 | 2 | 6 | 0-2 | 12 | 33.3 | 9 | 75.0 |
| Mar 29 | Curry | W, 9-7 | 3 | 2 | 5 | 1-1 | 10 | 30.0 | 4 | 40.0 |
| Mar 31 | Framingham St. | L, 18-10 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 3 | Eastern Conn. St. | L, 11-10 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 7 | Mass. Maritime | W, 15-6 | 2 | 5 | 7 | 1-2 | 9 | 22.2 | 6 | 66.7 |
| Apr 10 | Mass.-Dartmouth | W, 10-6 | 3 | 1 | 4 | 2-2 | 6 | 50.0 | 4 | 66.7 |
| Apr 14 | at Bridgewater St. | L, 20-8 | 2 | 0 | 2 | 1-3 | 10 | 20.0 | 6 | 60.0 |
| Apr 17 | MCLA | W, 14-4 | 5 | 2 | 7 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Apr 19 | Colby-Sawyer | W, 10-7 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 21 | Westfield St. | L, 16-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 25 | at Fitchburg St. | W, 9-7 | 4 | 1 | 5 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Apr 28 | at Salem St. | W, 13-6 | 2 | 3 | 5 | 0-1 | 7 | 28.6 | 3 | 42.9 |
| May 1 | Fitchburg St. | W, 8-4 | 3 | 2 | 5 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| May 3 | at Westfield St. | L, 16-0 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 23 | 1 | 0 | 8 | 0 | 3 | 0 | 0 |
| Conference | 7 | 7 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 7 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| Neutral | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 11 | 11 | 20 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Losses | 8 | 8 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 9 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| April | 9 | 9 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 48 | 23 | 71 | 12-24 | 118 | 40.7 | 77 | 65.3 |
| Conference | 7 | 7 | 16 | 11 | 27 | 3-8 | 42 | 38.1 | 29 | 69.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 21 | 12 | 33 | 5-8 | 53 | 39.6 | 35 | 66.0 |
| Away | 8 | 8 | 20 | 8 | 28 | 3-12 | 55 | 36.4 | 34 | 61.8 |
| Neutral | 2 | 2 | 7 | 3 | 10 | 4-4 | 10 | 70.0 | 8 | 80.0 |
| Wins | 11 | 11 | 33 | 20 | 53 | 9-13 | 69 | 47.8 | 45 | 65.2 |
| Losses | 8 | 8 | 15 | 3 | 18 | 3-11 | 49 | 30.6 | 32 | 65.3 |
| February | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| March | 7 | 7 | 22 | 9 | 31 | 6-10 | 53 | 41.5 | 33 | 62.3 |
| April | 9 | 9 | 23 | 12 | 35 | 6-11 | 55 | 41.8 | 37 | 67.3 |
| May | 2 | 2 | 3 | 2 | 5 | 0-2 | 8 | 37.5 | 6 | 75.0 |
