Lauren Arbec
-
- Height:
- 5-3
-
- Hometown:
- Fairhaven, Mass.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Fairhaven
-
- Major:
- Mathematics
-
- gp
- 17
-
- p
- 1
-
- g
- 0
-
- a
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 59 | 23 |
| Draw controls | 1 | 0 |
| Turnovers | 26 | 10 |
| Caused turnovers | 30 | 10 |
| Fouls | 18 | 7 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 6 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Whitman | W, 14-7 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 12 | at Colorado Col. | L, 17-7 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 20 | Smith | W, 7-6 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Western Conn. St. | L, 15-14 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 26 | at Curry | W, 17-7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mar 30 | Salem St. | W, 12-2 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 2 | at Eastern Conn. St. | W, 13-8 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mass. Maritime | W, 15-6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | at Mass.-Dartmouth | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Bridgewater St. | L, 20-15 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Apr 16 | at MCLA | W, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Westfield St. | L, 9-4 | 7 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 22 | Gordon | W, 16-7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Fitchburg St. | W, 18-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Framingham St. | L, 17-5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | Mass. Maritime | W, 12-6 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 17-11 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 6 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Whitman | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Colorado Col. | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Smith | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Western Conn. St. | L, 15-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Curry | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Salem St. | W, 12-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Eastern Conn. St. | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Mass. Maritime | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Mass.-Dartmouth | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Bridgewater St. | L, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at MCLA | W, 10-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Westfield St. | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Gordon | W, 16-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Fitchburg St. | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Framingham St. | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Mass. Maritime | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Framingham St. | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 59 | 1 | 0 | 30 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 23 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 26 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 29 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 11 | 11 | 31 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| Losses | 6 | 6 | 28 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 6 | 23 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
| April | 10 | 10 | 28 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 11 | 11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
The Worcester State University women's lacrosse team fell to Westfield State University 9-4 Saturday afternoon in Massachusetts State Collegiate Athletic Conference action at Alumni Field.
For the first time since 2009, the Worcester State University women's lacrosse team recorded a shutout on Tuesday evening, defeating MCLA 10-0 in Massachusetts State Collegiate Athletic Conference action at Shewcraft Field.
The Worcester State University women's lacrosse team has been chosen to finish fourth in the Massachusetts State Collegiate Athletic Conference, as the Preseason Poll was released by the conference on Tuesday evening.
