Sarah Cohan
9 Sarah Cohan
-
- Height:
- 5-3
-
- Hometown:
- Lowell, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Lowell
-
- Major:
- Early Childhood Education
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 23 | 11 |
| Draw controls | 0 | 0 |
| Turnovers | 6 | 1 |
| Caused turnovers | 5 | 2 |
| Fouls | 9 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 6 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Whitman | W, 14-7 | - | - | - | - | - | - | - | - |
| Mar 12 | at Colorado Col. | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 20 | Smith | W, 7-6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 24 | Western Conn. St. | L, 15-14 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| Mar 26 | at Curry | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | W, 12-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Eastern Conn. St. | W, 13-8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mass. Maritime | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Mass.-Dartmouth | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 13 | Bridgewater St. | L, 20-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at MCLA | W, 10-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Westfield St. | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Gordon | W, 16-7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Fitchburg St. | W, 18-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 27 | at Framingham St. | L, 17-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Mass. Maritime | W, 12-6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 17-11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 6 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Whitman | W, 14-7 | - | - | - | - | - | - | - | - |
| Mar 12 | at Colorado Col. | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 20 | Smith | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Western Conn. St. | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Curry | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | W, 12-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Eastern Conn. St. | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Mass. Maritime | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Mass.-Dartmouth | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 13 | Bridgewater St. | L, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at MCLA | W, 10-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Westfield St. | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Gordon | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Fitchburg St. | W, 18-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | at Framingham St. | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Mass. Maritime | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Framingham St. | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 11 | 23 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Conference | 7 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 13 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 7 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| April | 9 | 8 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 7 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Worcester State University women’s lacrosse easily soared over the Fitchburg State University Falcons, 18-2, in Massachusetts Collegiate Athletic Conference action on Wednesday night at John F. Coughlin Field.
For the first time since 2009, the Worcester State University women's lacrosse team recorded a shutout on Tuesday evening, defeating MCLA 10-0 in Massachusetts State Collegiate Athletic Conference action at Shewcraft Field.
