Taylor Dube
-
- Height:
- 5-4
-
- Hometown:
- Milford, Mass.
-
- Position:
- A/M
-
- Year:
- So.
-
- High School:
- Milford
-
- Major:
- Communication Sciences & Disorders
-
- gp
- 15
-
- p
- 16
-
- g
- 11
-
- a
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 16 | 6 |
| Goals | 11 | 4 |
| Assists | 5 | 2 |
| Shots | 27 | 11 |
| Shooting percentage | 40.7 | 36.4 |
| Shots on goal | 18 | 7 |
| Shots on goal percentage | 66.7 | 63.6 |
| Free position goals-shots | 2-9 | 1-1 |
| Ground balls | 26 | 17 |
| Draw controls | 6 | 3 |
| Turnovers | 28 | 12 |
| Caused turnovers | 7 | 3 |
| Fouls | 18 | 5 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 6 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Whitman | W, 14-7 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 12 | at Colorado Col. | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Smith | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Western Conn. St. | L, 15-14 | 2 | 1 | 3 | 0-2 | 4 | 50.0 | 3 | 75.0 |
| Mar 26 | at Curry | W, 17-7 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | Salem St. | W, 12-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Eastern Conn. St. | W, 13-8 | 1 | 1 | 2 | 0-3 | 6 | 16.7 | 3 | 50.0 |
| Apr 5 | at Mass. Maritime | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Mass.-Dartmouth | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 13 | Bridgewater St. | L, 20-15 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 16 | at MCLA | W, 10-0 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | at Westfield St. | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Gordon | W, 16-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | Fitchburg St. | W, 18-2 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Apr 27 | at Framingham St. | L, 17-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Mass. Maritime | W, 12-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 2 | at Framingham St. | L, 17-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 6 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Whitman | W, 14-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Colorado Col. | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Smith | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Western Conn. St. | L, 15-14 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| Mar 26 | at Curry | W, 17-7 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mar 30 | Salem St. | W, 12-2 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Apr 2 | at Eastern Conn. St. | W, 13-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mass. Maritime | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Mass.-Dartmouth | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 13 | Bridgewater St. | L, 20-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at MCLA | W, 10-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Westfield St. | L, 9-4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Gordon | W, 16-7 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| Apr 24 | Fitchburg St. | W, 18-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 27 | at Framingham St. | L, 17-5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 30 | Mass. Maritime | W, 12-6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 17-11 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | - | 8 | 0 | 8 | 2-6 | 14 | 57.1 | 12 | 85.7 |
| 2018-19 | 15 | 8 | 11 | 5 | 16 | 2-9 | 27 | 40.7 | 18 | 66.7 |
| 2019-20 | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2020-21 | 8 | 2 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 2021-22 | 14 | - | 3 | 5 | 8 | 1-2 | 15 | 20.0 | 7 | 46.7 |
| Total | 55 | 10 | 24 | 12 | 36 | 5-17 | 61 | 39.3 | 40 | 65.6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 8 | 11 | 5 | 16 | 2-9 | 27 | 40.7 | 18 | 66.7 |
| Conference | 6 | 4 | 4 | 2 | 6 | 1-1 | 11 | 36.4 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 3 | 5 | 3 | 8 | 1-3 | 13 | 38.5 | 9 | 69.2 |
| Away | 7 | 5 | 5 | 2 | 7 | 1-5 | 12 | 41.7 | 7 | 58.3 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 9 | 5 | 7 | 4 | 11 | 2-7 | 19 | 36.8 | 11 | 57.9 |
| Losses | 6 | 3 | 4 | 1 | 5 | 0-2 | 8 | 50.0 | 7 | 87.5 |
| Month | ||||||||||
| March | 6 | 3 | 4 | 1 | 5 | 1-5 | 10 | 40.0 | 7 | 70.0 |
| April | 8 | 4 | 6 | 4 | 10 | 1-4 | 16 | 37.5 | 10 | 62.5 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 8 | 26 | 6 | 0 | 7 | 0 | 2 | 0 | 1 |
| Conference | 6 | 4 | 17 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 3 | 13 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 7 | 5 | 13 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 9 | 5 | 16 | 3 | 0 | 5 | 0 | 1 | 0 | 1 |
| Losses | 6 | 3 | 10 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 3 | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| April | 8 | 4 | 16 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
The Worcester State University women’s lacrosse team saw its season come to a close on Thursday night, falling to Framingham State 17-11 in the Massachusetts State Collegiate Athletic Conference Semifinals at Maple Street Field.
The Worcester State University women’s lacrosse team fell 17-5 to Framingham State in the final regular season game during Massachusetts State Collegiate Athletic Conference action Saturday evening at Maple Street Field.
For the first time since 2009, the Worcester State University women's lacrosse team recorded a shutout on Tuesday evening, defeating MCLA 10-0 in Massachusetts State Collegiate Athletic Conference action at Shewcraft Field.
Junior Kelly Austin (Brimfield, Mass.) celebrated her birthday in style Tuesday evening with five goals and an assist as her Worcester State University women's lacrosse team defeated Eastern Connecticut State University 13-8 in non-conference action at the Mansfield Athletic Complex.
The Worcester State University women's lacrosse team used an 11-goal second half explosion to blow past Curry College by a final of 17-7 Tuesday afternoon at Katz Field.
The Worcester State University women's lacrosse team suffered a heartbreaking 15-14 overtime loss to Western Connecticut State University Sunday afternoon in non-conference action at John F. Coughlin Field.
The Worcester State University women's lacrosse team outscored Whitman College 8-1 in the first half en route to a 14-7 victory over the Blues to open its season Saturday at Colorado College's Washburn Field.
