Lily Gendron
-
- Height:
- 5-4
-
- Hometown:
- Lakeville, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Apponequet Regional
-
- Major:
- Undecided
-
- gp
- 5
-
- p
- 8
-
- g
- 7
-
- a
- 1
Bio
Personal:
Lily is a midfielder from Lakeville, Mass...her major is currently undecided...the daughter of Karen and Russ Gendron...has one older sister, Leah
Before Worcester State:
Lily is a 2019 graduate of Apponequet Regional High School in Lakeville, Mass...played three years of varsity lacrosse and field hockey for the Lakers...three-time South Coast Today Super Team in both sports...runner up for South Coast Today Player of the Year in lacrosse...scored 100 career goals in lacrosse
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 8 | 0 |
| Goals | 7 | - |
| Assists | 1 | - |
| Shots | 14 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 11 | - |
| Shots on goal percentage | 78.6 | - |
| Free position goals-shots | 0-3 | 0-0 |
| Ground balls | 6 | - |
| Draw controls | 2 | - |
| Turnovers | 12 | - |
| Caused turnovers | 4 | - |
| Fouls | 1 | - |
| Yellow cards | 2 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | W, 10-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | at Gordon | W, 14-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Western Conn. St. | L, 9-8 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Mar 7 | St. Lawrence | L, 13-11 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | Johnson & Wales (RI) | L, 13-8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Farmingdale State | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Albright | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Mt. St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Salem St. | - | - | - | - | - | - | - | - | |
| Mar 31 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 4 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 7 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 14 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 18 | Westfield St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 25 | Framingham St. | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | W, 10-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 29 | at Gordon | W, 14-3 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | at Western Conn. St. | L, 9-8 | 4 | 0 | 4 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Mar 7 | St. Lawrence | L, 13-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Johnson & Wales (RI) | L, 13-8 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 16 | vs. Farmingdale State | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Albright | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Mt. St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Salem St. | - | - | - | - | - | - | - | - | |
| Mar 31 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 4 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 7 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 14 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 18 | Westfield St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 25 | Framingham St. | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 6 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 7 | 1 | 8 | 0-3 | 14 | 50.0 | 11 | 78.6 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Away | 3 | 3 | 5 | 1 | 6 | 0-1 | 9 | 55.6 | 7 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Losses | 3 | 3 | 6 | 0 | 6 | 0-3 | 10 | 60.0 | 9 | 90.0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| March | 3 | 3 | 6 | 0 | 6 | 0-3 | 10 | 60.0 | 9 | 90.0 |
News mentions
The Worcester State University women's lacrosse team fell to Johnson & Wales University by a final score of 13-8 Wednesday afternoon in non-conference action at John F. Coughlin Field.
Freshman Alexa Riggio (North Massapequa, N.Y.) and sophomore Brianna Pota (East Meadow, N.Y.) each scored three goals as the Western Connecticut State University women's lacrosse team defeated visiting Worcester State University 9-8 at a chilly and windy Westside Athletic Complex on Wednesday night.
The Worcester State University women's lacrosse team grabbed a season-opening 10-6 win over Smith College Wednesday afternoon in non-conference action at the Smith Turf Field.
