Chloe O'Brien
-
- Height:
- 5-4
-
- Hometown:
- Sturbridge, Mass.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Tantasqua Regional
-
- Major:
- Psychology/Sociology
-
- gp
- 3
-
- gs
- 3
-
- min
- 165:57
-
- ga
- 18
-
- gaa
- 6.51
-
- sv
- 20
Bio
Personal:
Chloe was born in Worcester, Mass...is dual-majoring in psychology and sociology at Worcester State...the daughter of Jan and Joe O'Brien...has one older brother, Conor
Before Worcester State:
Chloe is a 2017 graduate of Tantasqua Regional High School in Fiskdale, Mass...played four years of varsity lacrosse for the Indians..a two-time South Worcester County League First Team All-Star
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 165:57 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 6.51 | - |
| Saves | 20 | - |
| Save pct | 52.6 | 0.0 |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 66.7 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | W, 10-6 | 1 | 60:00 | 6 | 16 | 72.7 |
| Feb 29 | at Gordon | W, 14-3 | 1 | 60:00 | 3 | 3 | 50.0 |
| Mar 4 | at Western Conn. St. | L, 9-8 | 1 | 45:57 | 9 | 1 | 10.0 |
| Mar 7 | St. Lawrence | L, 13-11 | - | - | - | - | - |
| Mar 11 | Johnson & Wales (RI) | L, 13-8 | - | - | - | - | - |
| Mar 16 | vs. Farmingdale State | - | - | - | - | - | |
| Mar 18 | vs. Albright | - | - | - | - | - | |
| Mar 19 | vs. Mt. St. Vincent | - | - | - | - | - | |
| Mar 28 | at Salem St. | - | - | - | - | - | |
| Mar 31 | Eastern Conn. St. | - | - | - | - | - | |
| Apr 4 | Mass. Maritime | - | - | - | - | - | |
| Apr 7 | Mass.-Dartmouth | - | - | - | - | - | |
| Apr 11 | at Bridgewater St. | - | - | - | - | - | |
| Apr 14 | MCLA | - | - | - | - | - | |
| Apr 18 | Westfield St. | - | - | - | - | - | |
| Apr 22 | at Fitchburg St. | - | - | - | - | - | |
| Apr 25 | Framingham St. | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 3 | 165:57 | 18 | 6.51 | 20 | 52.6 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 3 | 3 | 165:57 | 18 | 6.51 | 20 | 52.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 2 | 120:00 | 9 | 4.50 | 19 | 67.9 |
| Losses | 1 | 1 | 45:57 | 9 | 11.75 | 1 | 10.0 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 9 | 4.50 | 19 | 67.9 |
| March | 1 | 1 | 45:57 | 9 | 11.75 | 1 | 10.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
News mentions
Freshman Alexa Riggio (North Massapequa, N.Y.) and sophomore Brianna Pota (East Meadow, N.Y.) each scored three goals as the Western Connecticut State University women's lacrosse team defeated visiting Worcester State University 9-8 at a chilly and windy Westside Athletic Complex on Wednesday night.
The Worcester State University women's lacrosse team remained unbeaten on Saturday afternoon with a 14-3 win over Gordon College in non-conference action at the Brigham Athletic Complex.
The Worcester State University women's lacrosse team grabbed a season-opening 10-6 win over Smith College Wednesday afternoon in non-conference action at the Smith Turf Field.
