Savanna Rosado
-
- Height:
- 5-6
-
- Hometown:
- Milford, Mass.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Milford
-
- Major:
- Business Administration
-
- gp
- 3
-
- gs
- 2
-
- min
- 134:03
-
- ga
- 26
-
- gaa
- 11.64
-
- sv
- 22
Bio
Personal:
Savanna was born in Milford, Mass...is majoring in business administration at Worcester State...the daughter of Tracey Rosado...chose Worcester State for the campus atmosphere and the women's lacrosse program
Before Worcester State:
Savanna is a 2019 graduate of Milford High School in Milford, Mass...played four years of varsity lacrosse for the Hawks...Hockomock League All-Star as a senior...led Hockomock League in saves as a junior and senior...voted her team's Most Valuable Player as a senior...graduated with 1,031 career saves in high school...voted Rookie of the Year as a freshman
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 134:03 | 0:00 |
| Goals against | 26 | - |
| Goals-against average | 11.64 | - |
| Saves | 22 | - |
| Save pct | 45.8 | 0.0 |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | W, 10-6 | - | - | - | - | - |
| Feb 29 | at Gordon | W, 14-3 | - | - | - | - | - |
| Mar 4 | at Western Conn. St. | L, 9-8 | 0 | 14:03 | 0 | 2 | 100.0 |
| Mar 7 | St. Lawrence | L, 13-11 | 1 | 60:00 | 13 | 9 | 40.9 |
| Mar 11 | Johnson & Wales (RI) | L, 13-8 | 1 | 60:00 | 13 | 11 | 45.8 |
| Mar 16 | vs. Farmingdale State | - | - | - | - | - | |
| Mar 18 | vs. Albright | - | - | - | - | - | |
| Mar 19 | vs. Mt. St. Vincent | - | - | - | - | - | |
| Mar 28 | at Salem St. | - | - | - | - | - | |
| Mar 31 | Eastern Conn. St. | - | - | - | - | - | |
| Apr 4 | Mass. Maritime | - | - | - | - | - | |
| Apr 7 | Mass.-Dartmouth | - | - | - | - | - | |
| Apr 11 | at Bridgewater St. | - | - | - | - | - | |
| Apr 14 | MCLA | - | - | - | - | - | |
| Apr 18 | Westfield St. | - | - | - | - | - | |
| Apr 22 | at Fitchburg St. | - | - | - | - | - | |
| Apr 25 | Framingham St. | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 2 | 134:03 | 26 | 11.64 | 22 | 45.8 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 2 | 120:00 | 26 | 13.00 | 20 | 43.5 |
| Away | 1 | 0 | 14:03 | 0 | 0.00 | 2 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 2 | 134:03 | 26 | 11.64 | 22 | 45.8 |
| Month | |||||||
| March | 3 | 2 | 134:03 | 26 | 11.64 | 22 | 45.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 2 | 0 | 0 | 0 | 0.0 |
News mentions
The Worcester State University women's lacrosse team fell to Johnson & Wales University by a final score of 13-8 Wednesday afternoon in non-conference action at John F. Coughlin Field.
The Worcester State University women’s lacrosse team was defeated 13-11 by St. Lawrence University Saturday afternoon in the home opener at John F. Coughlin Memorial Field.
Freshman Alexa Riggio (North Massapequa, N.Y.) and sophomore Brianna Pota (East Meadow, N.Y.) each scored three goals as the Western Connecticut State University women's lacrosse team defeated visiting Worcester State University 9-8 at a chilly and windy Westside Athletic Complex on Wednesday night.
