Meghan Haines
-
- Height:
- 5-8
-
- Hometown:
- Agawam, Mass.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Agawam
-
- Major:
- Nursing
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore:
Started in all nine games for the Lancers on defense...scooped up 21 ground balls and caused nine turnovers
Personal:
Meghan was born in Agawam, Mass...is majoring in nursing at Worcester State...the daughter of Christie and Robert Haines...has one older brother, Ryan...chose Worcester State for the nursing program and the opportunity to play lacrosse
Before Worcester State:
Meghan is a 2019 graduate of Agawam High School in Agawam, Mass...played four years of varsity lacrosse and three years of varsity basketball for the Brownies...captained both teams as a senior...recipient of the Agawam High School Hall of Fame scholarship...was class treasurer all four years in high school
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 21 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 2 |
| Caused turnovers | 9 | 3 |
| Fouls | 19 | 10 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Bridgewater St. | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Salem St. | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Westfield St. | L, 7-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Westfield St. | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Fitchburg St. | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Framingham St. | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Bridgewater St. | W, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 3 | at Salem St. | W, 13-3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 8 | Westfield St. | L, 7-2 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 10 | at Westfield St. | L, 12-11 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | Fitchburg St. | W, 15-3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Apr 24 | Framingham St. | L, 17-6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 19 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
