Abby Lauzon
-
- Height:
- 5-7
-
- Hometown:
- Lakeville, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Apponequet Regional
-
- Major:
- Public Health
-
- gp
- 9
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
As a Junior:
Started in all nine games for the Lancers...tallied two goals and one assist on the season...scooped up 27 ground balls and caused 12 turnovers and in her junior year campaign
Personal:
Abby was born in Brockton, Mass...is majoring in public health at Worcester State...the daughter of Keith and Kelli Lauzon...has three older siblings, Brianna, Kyle, and Emilea...father Keith played football and baseball for Mass. Maritime...sister Emilea competes in track & field for UMass Dartmouth
Before Worcester State:
Abby is a 2018 graduate of Apponequet Regional High School in Lakeville, Mass...played three years of varsity lacrosse, basketball, and soccer for the Lakers
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 3 | 1 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Shots | 8 | 3 |
| Shooting percentage | 25.0 | 0.0 |
| Shots on goal | 6 | 2 |
| Shots on goal percentage | 75.0 | 66.7 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 27 | 12 |
| Draw controls | 1 | 0 |
| Turnovers | 11 | 3 |
| Caused turnovers | 12 | 3 |
| Fouls | 19 | 9 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Bridgewater St. | W, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Salem St. | W, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | Westfield St. | L, 7-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Westfield St. | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Fitchburg St. | W, 15-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | Framingham St. | L, 17-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Apr 3 | at Salem St. | W, 13-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Westfield St. | L, 7-2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| Apr 10 | at Westfield St. | L, 12-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | Fitchburg St. | W, 15-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Framingham St. | L, 17-6 | 6 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 2 | 1 | 3 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Losses | 3 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 7 | 7 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 27 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 16 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 20 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 22 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
News mentions
The Worcester State University women's lacrosse team closed out its 2021 season on Thursday evening with an 18-10 win over Bridgewater State University in a non-conference contest at John F. Coughlin Memorial Field.
The Worcester State University women's lacrosse team suffered a 17-6 defeat to Framingham State University Saturday afternoon in non-conference action at Coughlin Field.
