Abby Magnuson
-
- Height:
- 5-8
-
- Hometown:
- Ellington, Conn.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Ellington
-
- Major:
- Communication Sciences and Disorders
-
- gp
- 9
-
- p
- 16
-
- g
- 9
-
- a
- 7
Bio
As a Senior:
Appeared in all nine games and recorded seven starts for the Lancers...tallied nine goals and seven assists for 16 points during her senior campaign...caused two turnovers and won two draw controls...served as team captain
Personal:
Abby was born in Hartford, Conn...is majoring in communication sciences and disorders at Worcester State...the daughter of Gary and Tonya Magnuson...has two siblings, Erin and George...sister Erin ran cross country and track & field for the University of Maine...favorite spot on campus: Coughlin Field...chose Worcester State for the athletic and academic opportunities
Before Worcester State:
Abby is a 2017 graduate of Ellington High School in Ellington, Conn...played four years of varsity lacrosse for the Knights...captained her team as a senior...recipient of the Lady Knight and All-Conference Awards in 2017...named Most Improved Player as a junior
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 16 | 5 |
| Goals | 9 | 4 |
| Assists | 7 | 1 |
| Shots | 28 | 11 |
| Shooting percentage | 32.1 | 36.4 |
| Shots on goal | 20 | 7 |
| Shots on goal percentage | 71.4 | 63.6 |
| Free position goals-shots | 2-6 | 1-3 |
| Ground balls | 10 | 5 |
| Draw controls | 2 | 1 |
| Turnovers | 18 | 9 |
| Caused turnovers | 2 | 1 |
| Fouls | 5 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Salem St. | W, 13-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Westfield St. | L, 7-2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Westfield St. | L, 12-11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Fitchburg St. | W, 15-3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Framingham St. | L, 17-6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 2 | 0 | 2 | 1-2 | 7 | 28.6 | 4 | 57.1 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 3 | at Salem St. | W, 13-3 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Apr 8 | Westfield St. | L, 7-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Westfield St. | L, 12-11 | 1 | 0 | 1 | 1-3 | 4 | 25.0 | 4 | 100.0 |
| Apr 15 | Fitchburg St. | W, 15-3 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Framingham St. | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 1 | 4 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 7 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Conference | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 7 | 9 | 7 | 16 | 2-6 | 28 | 32.1 | 20 | 71.4 |
| Conference | 4 | 3 | 4 | 1 | 5 | 1-3 | 11 | 36.4 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 5 | 5 | 10 | 1-3 | 13 | 38.5 | 9 | 69.2 |
| Away | 4 | 2 | 4 | 2 | 6 | 1-3 | 15 | 26.7 | 11 | 73.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 8 | 7 | 15 | 1-2 | 22 | 36.4 | 14 | 63.6 |
| Losses | 3 | 3 | 1 | 0 | 1 | 1-4 | 6 | 16.7 | 6 | 100.0 |
| Month | ||||||||||
| March | 2 | 2 | 3 | 2 | 5 | 1-2 | 11 | 27.3 | 7 | 63.6 |
| April | 7 | 5 | 6 | 5 | 11 | 1-4 | 17 | 35.3 | 13 | 76.5 |
News mentions
The Worcester State University women's lacrosse team closed out its 2021 season on Thursday evening with an 18-10 win over Bridgewater State University in a non-conference contest at John F. Coughlin Memorial Field.
The Worcester State University women's lacrosse team took down Fitchburg State University by a final score of 15-3 Thursday evening in Massachusetts State Collegiate Athletic Conference action at a cold, rainy John F. Coughlin Memorial Field.
Cassidy Connolly (Woburn, Mass.) scored the game-winning goal with 41 seconds left in regulation to lift Westfield State University to a hard-fought 12-11 win over Worcester State in a non-conference women’s lacrosse game at Alumni Field on Saturday.
Junior Hannah Nolan (Pepperell, Mass.) scored 4:19 into overtime on Sunday evening to lift the Worcester State University women's lacrosse team to a 10-9 victory over Bridgewater State University in non-conference action at Swenson Field.
The Worcester State University women's lacrosse team won its first ever game against Bridgewater State University on Friday evening to open up Massachusetts State Collegiate Athletic Conference play at Coughlin Field.
