Sofia Perivolotis
gp
7
gs
4
min
249:59
ga
47
gaa
11.28
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 4 | 2 |
| Minutes | 249:59 | 125:04 |
| Goals against | 47 | 11 |
| Goals-against average | 11.28 | 5.28 |
| Saves | 32 | 12 |
| Save pct | 40.5 | 52.2 |
| Wins | 3 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 75.0 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Framingham St. | L, 17-10 |
| Apr 23 | at Fitchburg St. | W, 16-8 |
| Apr 26 | at Westfield St. | L, 18-8 |
| Apr 30 | at Bridgewater St. | W, 10-9 |
| May 3 | Mass. Maritime | W, 15-5 |
| May 5 | at Framingham St. | L, 17-11 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | Smith | W, 12-4 | - | - | - | - | - |
| Mar 2 | Emmanuel (Mass.) | W, 14-7 | - | - | - | - | - |
| Mar 5 | Western Conn. St. | L, 10-6 | - | - | - | - | - |
| Mar 10 | at Johnson & Wales (RI) | W, 14-12 | - | - | - | - | - |
| Mar 14 | at Redlands | L, 17-11 | 0 | 15:00 | 8 | 2 | 20.0 |
| Mar 16 | at Chapman | L, 14-4 | - | - | - | - | - |
| Mar 22 | at Western New Eng. | L, 14-7 | - | - | - | - | - |
| Mar 24 | Keene St. | W, 14-10 | 0 | 0:00 | 3 | 2 | 40.0 |
| Mar 30 | at Wheaton (Mass.) | L, 15-9 | 1 | 60:00 | 15 | 9 | 37.5 |
| Apr 2 | MCLA | W, 19-1 | 1 | 60:00 | 1 | 2 | 66.7 |
| Apr 5 | at Wellesley | W, 12-10 | 1 | 49:55 | 10 | 7 | 41.2 |
| Apr 8 | at Mass. Maritime | W, 16-7 | 1 | 60:00 | 7 | 7 | 50.0 |
| Apr 16 | Salem St. | W, 13-6 | - | - | - | - | - |
| Apr 20 | Framingham St. | L, 17-10 | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | W, 16-8 | 0 | 5:04 | 3 | 3 | 50.0 |
| Apr 26 | at Westfield St. | L, 18-8 | - | - | - | - | - |
| Apr 30 | at Bridgewater St. | W, 10-9 | - | - | - | - | - |
| May 3 | Mass. Maritime | W, 15-5 | - | - | - | - | - |
| May 5 | at Framingham St. | L, 17-11 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 249:59 | 47 | 11.28 | 32 | 40.5 |
| Conference | 3 | 2 | 125:04 | 11 | 5.28 | 12 | 52.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 60:00 | 4 | 4.00 | 4 | 50.0 |
| Away | 5 | 3 | 189:59 | 43 | 13.58 | 28 | 39.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 3 | 174:59 | 24 | 8.23 | 21 | 46.7 |
| Losses | 2 | 1 | 75:00 | 23 | 18.40 | 11 | 32.4 |
| March | 3 | 1 | 75:00 | 26 | 20.80 | 13 | 33.3 |
| April | 4 | 3 | 174:59 | 21 | 7.20 | 19 | 47.5 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0.0 |
| March | 3 | 1 | 0 | 0 | 0 | 0.0 |
| April | 4 | 3 | 0 | 0 | 0 | 0.0 |
