Sofia Perivolotis
-
- Height:
- 5'4"
-
- Hometown:
- Littleton, Mass.
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Littleton
-
- Major:
- Elementary Education
-
- gp
- 5
-
- gs
- 0
-
- min
- 71:54
-
- ga
- 1
-
- gaa
- 0.83
-
- sv
- 7
Bio
As a first Year:
Appeared in seven games making four starts...recorded 32 saves with a 11.28 GA...Selected to the Dean's List...made collegiate debut on March 14 v. Redlands
Personal:
Sofia was born in Boston, MA...is majoring in Elementary Education at Worcester State...the daughter of Sherriann and David Perivolotis ...has five siblings, Thomas, Jakob, Nikolas, Katina, an equestrian rider at the University of Minnesota and Alexa...favorite place on campus is the Wellness Center....choose worcester state because of the highly rated education department
Before Worcester State:
Sofia is a 2021 graduate of Littleton High School in Littleton, MA...played four years of varsity Lacrosse for the Tigers
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 0 | 0 |
| Minutes | 71:54 | 45:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.83 | 0.00 |
| Saves | 7 | 1 |
| Save pct | 87.5 | 100.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Smith | L, 15-7 | - | - | - | - | - |
| Mar 8 | Bates | L, 16-8 | - | 0:00 | - | - | 0.0 |
| Mar 14 | vs. Colby-Sawyer | W, 13-6 | 0 | 10:00 | 0 | 2 | 100.0 |
| Mar 15 | vs. Emerson | W, 22-13 | 0 | 10:00 | 0 | 3 | 100.0 |
| Mar 21 | Western New Eng. | L, 17-7 | - | - | - | - | - |
| Mar 24 | Southern Me. | L, 11-10 | - | - | - | - | - |
| Mar 29 | Wheaton (Mass.) | L, 19-7 | - | - | - | - | - |
| Apr 1 | Bridgewater St. | W, 15-8 | - | - | - | - | - |
| Apr 3 | Emmanuel (Mass.) | W, 14-6 | - | 0:00 | - | - | 0.0 |
| Apr 5 | at Wellesley | W, 15-1 | - | 0:00 | - | - | 0.0 |
| Apr 8 | at MCLA | W, 20-1 | 0 | 30:00 | 0 | 0 | 0.0 |
| Apr 12 | at WestConn | L, 18-6 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | W, 14-6 | - | - | - | - | - |
| Apr 19 | Westfield St. | L, 18-7 | - | - | - | - | - |
| Apr 21 | at Salem St. | W, 19-5 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 25 | at Framingham St. | L, 15-9 | - | - | - | - | - |
| Apr 29 | Fitchburg St. | W, 18-4 | - | - | - | - | - |
| May 2 | #5 Salem St. | W, 17-3 | 0 | 6:54 | 1 | 1 | 50.0 |
| May 4 | at Westfield St. | L, 21-10 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 0 | 71:54 | 1 | 0.83 | 7 | 87.5 |
| Conference | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 6:54 | 1 | 8.70 | 1 | 50.0 |
| Away | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 100.0 |
| Neutral | 2 | 0 | 20:00 | 0 | 0.00 | 5 | 100.0 |
| Result | |||||||
| Wins | 5 | 0 | 71:54 | 1 | 0.83 | 7 | 87.5 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 2 | 0 | 20:00 | 0 | 0.00 | 5 | 100.0 |
| April | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 100.0 |
| May | 1 | 0 | 6:54 | 1 | 8.70 | 1 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
The 2023 season for the Lancers ended shy of where the team hoped to finish this season, with a second-round playoff exit. Despite that, there were numerous accomplishments by the team and players throughout the year that made this one of the most remarkable seasons for the program.
Worcester, MA- The Worcester State Women’s Lacrosse team had their first action of Spring Break when they took on Colby-Sawyer at Hilton Head in the first of their two game set. The Lancers were looking to grab their first win of the season in a local showdown down south.
