Abigail Wing
gp
19
p
58
g
46
a
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 58 | 26 |
| Goals | 46 | 21 |
| Assists | 12 | 5 |
| Shots | 103 | 43 |
| Shooting percentage | 44.7 | 48.8 |
| Shots on goal | 82 | 32 |
| Shots on goal percentage | 79.6 | 74.4 |
| Free position goals-shots | 8-20 | 2-8 |
| Ground balls | 17 | 4 |
| Draw controls | 18 | 1 |
| Turnovers | 39 | 9 |
| Caused turnovers | 9 | 2 |
| Fouls | 14 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 7 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wheaton (Mass.) | W, 14-13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | at Bates | L, 18-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Wellesley | W, 19-5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | Simmons | W, 16-10 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| Mar 9 | at Southern Me. | W, 9-6 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 |
| Mar 14 | at Emmanuel (Mass.) | L, 9-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Hartwick | L, 14-13 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
| Mar 21 | vs. Keene St. | W, 17-14 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 |
| Mar 28 | Johnson & Wales (RI) | L, 13-8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Mar 30 | at Bridgewater St. | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Western New Eng. | L, 17-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 10 | WestConn | L, 16-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Mass. Maritime | W, 21-12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Westfield St. | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Salem St. | W, 17-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Framingham St. | L, 20-11 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Apr 27 | at Fitchburg St. | W, 18-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | #6 Salem State | W, 17-7 | 2 | 8 | 3 | 1 | 2 | 0 | 0 | 0 |
| May 2 | at Westfield St. | L, 22-10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wheaton (Mass.) | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Bates | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Wellesley | W, 19-5 | 4 | 1 | 5 | 2-2 | 5 | 80.0 | 4 | 80.0 |
| Mar 6 | Simmons | W, 16-10 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | at Southern Me. | W, 9-6 | 2 | 1 | 3 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| Mar 14 | at Emmanuel (Mass.) | L, 9-8 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 19 | vs. Hartwick | L, 14-13 | 1 | 2 | 3 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| Mar 21 | vs. Keene St. | W, 17-14 | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 7 | 100.0 |
| Mar 28 | Johnson & Wales (RI) | L, 13-8 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 30 | at Bridgewater St. | W, 13-12 | 4 | 0 | 4 | 0-2 | 7 | 57.1 | 7 | 100.0 |
| Apr 4 | at Western New Eng. | L, 17-5 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 10 | WestConn | L, 16-13 | 2 | 0 | 2 | 2-4 | 8 | 25.0 | 7 | 87.5 |
| Apr 12 | at Mass. Maritime | W, 21-12 | 5 | 2 | 7 | 1-3 | 10 | 50.0 | 6 | 60.0 |
| Apr 17 | at Westfield St. | L, 16-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 20 | Salem St. | W, 17-2 | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| Apr 23 | Framingham St. | L, 20-11 | 4 | 1 | 5 | 0-1 | 10 | 40.0 | 6 | 60.0 |
| Apr 27 | at Fitchburg St. | W, 18-7 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| Apr 30 | #6 Salem State | W, 17-7 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| May 2 | at Westfield St. | L, 22-10 | 3 | 1 | 4 | 0-0 | 9 | 33.3 | 4 | 44.4 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 17 | 18 | 39 | 9 | 14 | 2 | 0 | 7 |
| Conference | 6 | 6 | 4 | 1 | 9 | 2 | 2 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 7 | 10 | 16 | 6 | 7 | 1 | 0 | 2 |
| Away | 10 | 10 | 8 | 3 | 16 | 1 | 3 | 0 | 0 | 3 |
| Neutral | 2 | 2 | 2 | 5 | 7 | 2 | 4 | 1 | 0 | 2 |
| Wins | 10 | 10 | 12 | 14 | 28 | 8 | 6 | 1 | 0 | 3 |
| Losses | 9 | 9 | 5 | 4 | 11 | 1 | 8 | 1 | 0 | 4 |
| February | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| March | 8 | 8 | 9 | 5 | 22 | 6 | 8 | 2 | 0 | 4 |
| April | 8 | 8 | 6 | 11 | 13 | 3 | 4 | 0 | 0 | 2 |
| May | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 46 | 12 | 58 | 8-20 | 103 | 44.7 | 82 | 79.6 |
| Conference | 6 | 6 | 21 | 5 | 26 | 2-8 | 43 | 48.8 | 32 | 74.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 19 | 6 | 25 | 5-9 | 41 | 46.3 | 33 | 80.5 |
| Away | 10 | 10 | 23 | 4 | 27 | 2-8 | 50 | 46.0 | 37 | 74.0 |
| Neutral | 2 | 2 | 4 | 2 | 6 | 1-3 | 12 | 33.3 | 12 | 100.0 |
| Wins | 10 | 10 | 31 | 7 | 38 | 6-12 | 59 | 52.5 | 50 | 84.7 |
| Losses | 9 | 9 | 15 | 5 | 20 | 2-8 | 44 | 34.1 | 32 | 72.7 |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 19 | 6 | 25 | 3-7 | 41 | 46.3 | 39 | 95.1 |
| April | 8 | 8 | 24 | 5 | 29 | 5-13 | 53 | 45.3 | 39 | 73.6 |
| May | 1 | 1 | 3 | 1 | 4 | 0-0 | 9 | 33.3 | 4 | 44.4 |
