Anne Adams
-
- Height:
- 5'9"
-
- Hometown:
- Westfield, MA
-
- Position:
- Midfield/Defense
-
- Year:
- Fy.
-
- High School:
- Westfield
-
- Major:
- Business
-
- Minor:
- Pre-Law
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Anne was born in Springfield, Mass...is majoring in business with a concentration in marketing and a minor in pre-law at Worcester State...the daughter of Claire and Jason Adams...has one sibling, Ellie...favorite spot on campus is Dowden Hall...choose worcester state because of the strong business program, student-life and the lacrosse teams's welcoming enviourment
Before Worcester State:
Anne is a 2024 graduate of Westfield High School in Westfield, Mass...played four years of varsity lacrosse and three years of Field Hockey for the Bombers...Named All League, All- Western Second Team and Post Season All Star and Joan Paquette Academic All Star as a junior in Field Hockey...named Captain for Field Hockey as a senior...Received Joan Paquette Academic All Star and NFHCA High School National Academic Squad as a Senior...four year representative on student council...two year member of the National Honor Society....has served as a ski instructor the alst few years
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 3 | 0 |
| Fouls | 9 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | at Simmons | W, 19-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | Southern Me. | W, 10-8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 5 | at WestConn | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Fredonia | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Smith | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | - | - | - | - | - | - | - | - |
| Mar 29 | Bridgewater St. | L, 15-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at Keene St. | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Western New Eng. | W, 10-6 | - | - | - | - | - | - | - | - |
| Apr 15 | Westfield St. | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Framingham St. | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 16-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 26 | Fitchburg St. | W, 20-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 1 | #4 Bridgewater St. | W, 19-14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | #3 Framingham St. | W, 13-11 | - | - | - | - | - | - | - | - |
| May 10 | vs. Babson | L, 21-9 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Simmons | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Southern Me. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at WestConn | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Fredonia | W, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | vs. Smith | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | - | - | - | - | - | - | - | - |
| Mar 29 | Bridgewater St. | L, 15-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at Keene St. | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Western New Eng. | W, 10-6 | - | - | - | - | - | - | - | - |
| Apr 15 | Westfield St. | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Framingham St. | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Fitchburg St. | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | #4 Bridgewater St. | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | #3 Framingham St. | W, 13-11 | - | - | - | - | - | - | - | - |
| May 10 | vs. Babson | L, 21-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 5 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| Away | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 3 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| March | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| April | 3 | - | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
