Ari Dupuy
-
- Height:
- 5'0"
-
- Hometown:
- Middleboro, MA
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Middleboro
-
- Major:
- Nursing
-
- Minor:
- Psychology
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a First Year:
Appeared in five games...made collegiate debut on March 2nd in a win versus Wellesley...named to the MASCAC All-Academic Team...member of Phi Eta Sigma
Personal:
Ari was born in Wareham, Mass...is majoring in nursing with a minor in psychology at Worcester State...the daughter of Raygan, former Bridgewaer State Cheerleader and David Dupuy, former Brisgewater State Basketball...has one sibling, Mya, who currently plays for Bridgewater State Lacrosse...favorite spot on campus is the Wellness Center...choose Worcester State for the strong nursing program, as well as the campus appearance, and the highly competitive D3 athletics
Before Worcester State:
Ari is a 2023 graduate of Middleboro High School in Middleboro, Mass...played four years of varsity cheerleading and and two years of lacrosse for the Sachems...named Cheer Captain for her junior and senior years...Cheer south shore Leage All-Star junior and senior year...named Lacrosse captain as a senior...named Lacrosse South Shore League All-Star senior year...member of the National Honor Society junior and senior year
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 5 | 3 |
| Draw controls | 1 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 3 | 2 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Simmons | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Southern Me. | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 5 | at WestConn | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Fredonia | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Smith | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Bridgewater St. | L, 15-8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Keene St. | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Western New Eng. | W, 10-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Westfield St. | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 21-6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 22 | at Framingham St. | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Fitchburg St. | W, 20-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | #4 Bridgewater St. | W, 19-14 | - | - | - | - | - | - | - | - |
| May 3 | #3 Framingham St. | W, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. Babson | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Simmons | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Southern Me. | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 5 | at WestConn | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Fredonia | W, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | vs. Smith | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | Bridgewater St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Keene St. | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Western New Eng. | W, 10-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Westfield St. | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Framingham St. | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Fitchburg St. | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | #4 Bridgewater St. | W, 19-14 | - | - | - | - | - | - | - | - |
| May 3 | #3 Framingham St. | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 10 | vs. Babson | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 3 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Conference | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Away | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Losses | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| April | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| May | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | 2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 8 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
