Cadence Oleniak
-
- Height:
- 5'5"
-
- Hometown:
- Hampton, NH
-
- Position:
- Goalkeeper
-
- Year:
- Fy.
-
- High School:
- Winnacunnet
-
- Major:
- Biotechnology
-
- gp
- 7
-
- gs
- 1
-
- min
- 191:34
-
- ga
- 31
-
- gaa
- 9.71
-
- sv
- 13
Bio
Personal:
Cadence was born in Exeter, NH...is majoring in biotechnology at Worcester State...the daughter of Jennifer and Stephen Oleniak...has one sibling, Avery...choose Worcester State because of the biotechnology program, location for internships, and the welcoming team
Before Worcester State:
Cadence is a 2024 graduate of Winnacunnet High School in Hampton, NH...played three years of varisty lacrosse and one year of basketball and soccer for the Warriors...team was D2 Runner Up in 2024...member of National Honor Society as a senior...member of the Tomahawks Club Team
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 1 | 0 |
| Minutes | 191:34 | 41:34 |
| Goals against | 31 | 3 |
| Goals-against average | 9.71 | 4.33 |
| Saves | 13 | 0 |
| Save pct | 29.5 | 0.0 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 50.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 0 | 30:00 | 2 | 2 | 50.0 |
| Feb 26 | at Simmons | W, 19-1 | - | - | - | - | - |
| Mar 1 | Southern Me. | W, 10-8 | - | - | - | - | - |
| Mar 5 | at WestConn | L, 15-8 | - | - | - | - | - |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | - | - | - | - | - |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | 0 | 45:00 | 8 | 3 | 27.3 |
| Mar 17 | vs. Fredonia | W, 21-11 | - | - | - | - | - |
| Mar 18 | vs. Smith | L, 17-10 | 0 | 15:00 | 5 | 1 | 16.7 |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | - | - | - | - | - |
| Mar 29 | Bridgewater St. | L, 15-8 | - | - | - | - | - |
| Apr 1 | at Keene St. | L, 13-8 | 1 | 60:00 | 13 | 7 | 35.0 |
| Apr 3 | Western New Eng. | W, 10-6 | - | - | - | - | - |
| Apr 15 | Westfield St. | W, 11-10 | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 21-6 | 0 | 20:40 | 2 | 0 | 0.0 |
| Apr 22 | at Framingham St. | W, 17-11 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 16-2 | 0 | 11:39 | 1 | 0 | 0.0 |
| Apr 26 | Fitchburg St. | W, 20-7 | 0 | 9:15 | 0 | 0 | 0.0 |
| May 1 | #4 Bridgewater St. | W, 19-14 | - | - | - | - | - |
| May 3 | #3 Framingham St. | W, 13-11 | - | - | - | - | - |
| May 10 | vs. Babson | L, 21-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 1 | 191:34 | 31 | 9.71 | 13 | 29.5 |
| Conference | 3 | 0 | 41:34 | 3 | 4.33 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 65:54 | 9 | 8.19 | 3 | 25.0 |
| Away | 3 | 1 | 110:40 | 17 | 9.22 | 9 | 34.6 |
| Neutral | 1 | 0 | 15:00 | 5 | 20.00 | 1 | 16.7 |
| Result | |||||||
| Wins | 5 | 0 | 116:34 | 13 | 6.69 | 5 | 27.8 |
| Losses | 2 | 1 | 75:00 | 18 | 14.40 | 8 | 30.8 |
| Month | |||||||
| February | 1 | 0 | 30:00 | 2 | 4.00 | 2 | 50.0 |
| March | 2 | 0 | 60:00 | 13 | 13.00 | 4 | 23.5 |
| April | 4 | 1 | 101:34 | 16 | 9.45 | 7 | 30.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 1 | 1 | 0 | 50.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 1 | 0 | 0 | 100.0 |
| Away | 3 | 1 | 0 | 1 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 0 | 1 | 0 | 0 | 100.0 |
| Losses | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 1 | 0 | 0 | 100.0 |
| April | 4 | 1 | 0 | 1 | 0 | 0.0 |
