Madison Roszkowski
-
- Height:
- 5'8"
-
- Hometown:
- Montgomery, NY
-
- Position:
- Goalkeeper
-
- Year:
- Fy.
-
- High School:
- Valley Central
-
- Major:
- Undecided
-
- gp
- 1
-
- gs
- 0
-
- min
- 15:00
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Bio
Personal:
Madison was Wellington, FL...is undecided in major at Worcester State...the daughter of Jeff, who played Lacrosse at UNC-Chapel Hill and Janine, who played soccer at SUNY-Orange, Roszkowski...has two siblings, Joseph and Dylan...choose Worcester State because it felt like where I to be and felt so at home
Before Worcester State:
Madison is a 2024 graduate of Valley Central High School in Montgomery, NY...played four years of varisty lacrosse and swim for the Vikings...named all section first team as a junior and second team as senior...received the Valley Central Coaches Distinguised Athlete Award as a senior...received exceptional senior athlete award as a senior...lacrosse captain as a senior
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 15:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 0 | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Framingham St. | W, 17-11 |
| Apr 24 | Mass. Maritime | W, 16-2 |
| Apr 26 | Fitchburg St. | W, 20-7 |
| May 1 | #4 Bridgewater St. | W, 19-14 |
| May 3 | #3 Framingham St. | W, 13-11 |
| May 10 | vs. Babson | L, 21-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | - | - | - | - | - |
| Feb 26 | at Simmons | W, 19-1 | 0 | 15:00 | 0 | 0 | 0.0 |
| Mar 1 | Southern Me. | W, 10-8 | - | - | - | - | - |
| Mar 5 | at WestConn | L, 15-8 | - | - | - | - | - |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | - | 0:00 | - | - | 0.0 |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | - | - | - | - | - |
| Mar 17 | vs. Fredonia | W, 21-11 | - | - | - | - | - |
| Mar 18 | vs. Smith | L, 17-10 | - | - | - | - | - |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | - | - | - | - | - |
| Mar 29 | Bridgewater St. | L, 15-8 | - | - | - | - | - |
| Apr 1 | at Keene St. | L, 13-8 | - | - | - | - | - |
| Apr 3 | Western New Eng. | W, 10-6 | - | - | - | - | - |
| Apr 15 | Westfield St. | W, 11-10 | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 21-6 | - | 0:00 | - | - | 0.0 |
| Apr 22 | at Framingham St. | W, 17-11 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 16-2 | - | - | - | - | - |
| Apr 26 | Fitchburg St. | W, 20-7 | - | - | - | - | - |
| May 1 | #4 Bridgewater St. | W, 19-14 | - | - | - | - | - |
| May 3 | #3 Framingham St. | W, 13-11 | - | - | - | - | - |
| May 10 | vs. Babson | L, 21-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
