Madigan Kelley
12

Madigan Kelley

gp
18
p
25
g
12
a
13
Player Stats
  Overall Conference
Games 18 6
Points 25 10
Goals 12 3
Assists 13 7
Shots 34 10
Shooting percentage 35.3 30.0
Shots on goal 27 9
Shots on goal percentage 79.4 90.0
Free position goals-shots 5-12 0-1
Ground balls 30 9
Draw controls 70 19
Turnovers 25 4
Caused turnovers 16 7
Fouls 9 5
Yellow cards 4 0
Red cards 0 0
Green cards 5 2
Recent Results
Date Opponent Result
Apr 22 at Framingham St. W, 17-11
Apr 24 Mass. Maritime W, 16-2
Apr 26 Fitchburg St. W, 20-7
May 1 #4 Bridgewater St. W, 19-14
May 3 #3 Framingham St. W, 13-11
May 10 vs. Babson L, 21-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Wellesley W, 18-5 3 7 1 1 1 0 0 0
Feb 26 at Simmons W, 19-1 4 3 5 0 1 1 0 0
Mar 1 Southern Me. W, 10-8 1 2 4 1 0 1 0 1
Mar 5 at WestConn L, 15-8 3 3 3 1 0 0 0 0
Mar 10 Wheaton (Mass.) L, 14-13 2 6 2 0 2 0 0 0
Mar 13 Emmanuel (Mass.) W, 20-13 2 4 3 2 0 0 0 0
Mar 17 vs. Fredonia W, 21-11 0 9 0 2 0 0 0 0
Mar 18 vs. Smith L, 17-10 3 5 0 2 0 0 0 0
Mar 26 at Johnson & Wales (RI) L, 15-12 2 6 0 0 0 0 0 1
Mar 29 Bridgewater St. L, 15-8 1 2 2 1 1 0 0 1
Apr 1 at Keene St. L, 13-8 - - - - - - - -
Apr 3 Western New Eng. W, 10-6 - - - - - - - -
Apr 15 Westfield St. W, 11-10 1 3 0 0 0 0 0 0
Apr 19 at Salem St. W, 21-6 3 2 0 3 0 0 0 0
Apr 22 at Framingham St. W, 17-11 1 5 1 0 0 0 0 0
Apr 24 Mass. Maritime W, 16-2 2 4 1 1 2 0 0 0
Apr 26 Fitchburg St. W, 20-7 1 3 0 2 2 0 0 1
May 1 #4 Bridgewater St. W, 19-14 0 3 2 0 0 0 0 1
May 3 #3 Framingham St. W, 13-11 0 2 0 0 0 2 0 0
May 10 vs. Babson L, 21-9 1 1 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Wellesley W, 18-5 1 0 1 1-2 2 50.0 1 50.0
Feb 26 at Simmons W, 19-1 2 1 3 1-1 3 66.7 3 100.0
Mar 1 Southern Me. W, 10-8 0 0 0 0-0 0 - 0 -
Mar 5 at WestConn L, 15-8 1 1 2 1-2 3 33.3 2 66.7
Mar 10 Wheaton (Mass.) L, 14-13 0 0 0 0-0 1 0.0 1 100.0
Mar 13 Emmanuel (Mass.) W, 20-13 2 1 3 1-1 3 66.7 2 66.7
Mar 17 vs. Fredonia W, 21-11 0 0 0 0-0 2 0.0 2 100.0
Mar 18 vs. Smith L, 17-10 0 1 1 0-0 2 0.0 2 100.0
Mar 26 at Johnson & Wales (RI) L, 15-12 1 1 2 1-4 5 20.0 3 60.0
Mar 29 Bridgewater St. L, 15-8 0 0 0 0-0 0 - 0 -
Apr 1 at Keene St. L, 13-8 - - - - - - - -
Apr 3 Western New Eng. W, 10-6 - - - - - - - -
Apr 15 Westfield St. W, 11-10 0 3 3 0-0 2 0.0 1 50.0
Apr 19 at Salem St. W, 21-6 0 2 2 0-0 1 0.0 1 100.0
Apr 22 at Framingham St. W, 17-11 1 1 2 0-1 3 33.3 3 100.0
Apr 24 Mass. Maritime W, 16-2 1 0 1 0-0 2 50.0 2 100.0
Apr 26 Fitchburg St. W, 20-7 1 1 2 0-0 2 50.0 2 100.0
May 1 #4 Bridgewater St. W, 19-14 1 1 2 0-0 1 100.0 1 100.0
May 3 #3 Framingham St. W, 13-11 1 0 1 0-0 1 100.0 1 100.0
May 10 vs. Babson L, 21-9 0 0 0 0-1 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2023-24 18 18 28 56 38 11 21 2 0 4
2024-25 18 18 30 70 25 16 9 4 0 5
2025-26 20 20 32 83 28 16 3 3 0 4
Total 56 56 90 209 91 43 33 9 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 18 18 14 15 29 8-15 34 41.2 27 79.4
2024-25 18 18 12 13 25 5-12 34 35.3 27 79.4
2025-26 20 20 35 14 49 4-12 63 55.6 51 81.0
Total 56 56 61 42 103 17-39 131 46.6 105 80.2
  gp gs gb dc to ct fo yc rc gc
Total 18 18 30 70 25 16 9 4 0 5
Conference 6 6 9 19 4 7 5 0 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 10 29 14 7 7 3 0 4
Away 6 6 16 26 10 5 2 1 0 1
Neutral 3 3 4 15 1 4 0 0 0 0
                     
Wins 12 12 18 47 17 12 6 4 0 3
Losses 6 6 12 23 8 4 3 0 0 2
                     
February 2 2 7 10 6 1 2 1 0 0
March 8 8 14 37 14 9 3 1 0 3
April 5 5 8 17 2 6 4 0 0 1
May 3 3 1 6 3 0 0 2 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 12 13 25 5-12 34 35.3 27 79.4
Conference 6 6 3 7 10 0-1 10 30.0 9 90.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 6 6 12 1-1 12 50.0 10 83.3
Away 6 6 6 6 12 4-10 17 35.3 13 76.5
Neutral 3 3 0 1 1 0-1 5 0.0 4 80.0
                     
Wins 12 12 10 10 20 3-5 22 45.5 19 86.4
Losses 6 6 2 3 5 2-7 12 16.7 8 66.7
                     
February 2 2 3 1 4 2-3 5 60.0 4 80.0
March 8 8 4 4 8 3-7 16 25.0 12 75.0
April 5 5 3 7 10 0-1 10 30.0 9 90.0
May 3 3 2 1 3 0-1 3 66.7 2 66.7