Ally Arruda
-
- Height:
- 5'2"
-
- Hometown:
- Assonet, MA
-
- Position:
- Goalkeeper
-
- Year:
- Fy.
-
- High School:
- Apponequet Regional
-
- Major:
- Occupational Therapy
-
- Minor:
- Psychology
-
- gp
- 5
-
- gs
- 2
-
- min
- 143:03
-
- ga
- 24
-
- gaa
- 10.07
-
- sv
- 17
Bio
As a First Year:
Appeared in five games with two starts...recorded 17 saves...made collegiate debut on March 16th vs Salve Regina
Personal:
Ally was born in Fall River, Mass...is majoring in occupational therapy with a minor in psychology at Worcester State...the daughter of Donna and Todd Arruda...has two siblings, ...favorite spot on campus is the dining hall...choose worcester state because of the campus and the team was very welcoming and kind
Before Worcester State:
Ally is a 2025 graduate of Apponequet Regional High School in Lakeville, Mass...played four years of varsity lacrosse and field hockey for the Lakers...South Coast Conference First Team All-Stars, Varsity Lacrosse 2025...Most Dependable award, Varsity Lacrosse, 2025...South Coast Conference All-Star Team Honorable Mention, Varsity Lacrosse 2022...South Coast Conference First Team All-Stars, Varsity Field Hockey, 2023 and 2024...MVP - Defense Award, Varsity Field Hockey, 2023 and 2024...South Coast Conference Sportsmanship Award, Varsity Field Hockey, 2022...Unsung Hero Award, Varsity Field Hockey, 2022...Biology science award 2022...Engineering science award 2024...National honor society 2025...Presidents award for educational excellence 2025
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 2 | 1 |
| Minutes | 143:03 | 68:03 |
| Goals against | 24 | 1 |
| Goals-against average | 10.07 | 0.88 |
| Saves | 17 | 4 |
| Save pct | 41.5 | 80.0 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 50.0 | 100.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Mass. Maritime | W, 16-8 |
| Apr 21 | at Westfield St. | W, 19-14 |
| Apr 25 | Salem St. | W, 15-6 |
| Apr 30 | #4 Framingham St. | W, 12-5 |
| May 2 | #2 Westfield St. | W, 14-13 |
| May 9 | at Messiah | L, 21-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | - | - | - | - | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | - | - | - | - | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 15:00 | 4 | 2 | 33.3 |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 1 | 60:00 | 19 | 11 | 36.7 |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 45:00 | 1 | 4 | 80.0 |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | - | - | - | - | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | - | - | - | - | - |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 8:03 | 0 | 0 | 0.0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 2 | 143:03 | 24 | 10.07 | 17 | 41.5 |
| Conference | 3 | 1 | 68:03 | 1 | 0.88 | 4 | 80.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 23:03 | 0 | 0.00 | 0 | 0.0 |
| Away | 2 | 2 | 105:00 | 20 | 11.43 | 15 | 42.9 |
| Neutral | 1 | 0 | 15:00 | 4 | 16.00 | 2 | 33.3 |
| Result | |||||||
| Wins | 4 | 1 | 83:03 | 5 | 3.61 | 6 | 54.5 |
| Losses | 1 | 1 | 60:00 | 19 | 19.00 | 11 | 36.7 |
| Month | |||||||
| March | 3 | 2 | 120:00 | 24 | 12.00 | 17 | 41.5 |
| April | 2 | 0 | 23:03 | 0 | 0.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 2 | 1 | 1 | 0 | 50.0 |
| Conference | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 1 | 1 | 0 | 50.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 2 | 1 | 1 | 0 | 50.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Worcester, MA- The Worcester State Women’s lacrosse team (4-4, 0-0) opened up their conference schedule today with a trip to the Falcons of Fitchburg State. Senior Mckayla Fisher (Peabody, MA), who claimed her 200th ground ball and 100th goal in the last outing, was looking to close her career highlights with her 100th caused turnover in the game.
