Madigan Kelley
12

Madigan Kelley

gp
20
p
49
g
35
a
14
Player Stats
  Overall Conference
Games 20 7
Points 49 20
Goals 35 13
Assists 14 7
Shots 63 24
Shooting percentage 55.6 54.2
Shots on goal 51 21
Shots on goal percentage 81.0 87.5
Free position goals-shots 4-12 2-5
Ground balls 32 16
Draw controls 83 36
Turnovers 28 12
Caused turnovers 16 8
Fouls 3 2
Yellow cards 3 1
Red cards 0 0
Green cards 4 1
Recent Results
Date Opponent Result
Apr 17 at Mass. Maritime W, 16-8
Apr 21 at Westfield St. W, 19-14
Apr 25 Salem St. W, 15-6
Apr 30 #4 Framingham St. W, 12-5
May 2 #2 Westfield St. W, 14-13
May 9 at Messiah L, 21-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at Western New Eng. W, 14-13 3 4 1 0 0 0 0 0
Feb 28 at Southern Me. L, 12-9 0 2 2 0 0 0 0 1
Mar 5 Mass.-Dartmouth W, 17-5 2 1 0 0 0 1 0 0
Mar 7 at Wheaton (Mass.) L, 17-15 0 5 4 1 0 0 0 0
Mar 10 Johnson & Wales (RI) W, 23-9 1 3 1 1 0 0 0 2
Mar 16 vs. Salve Regina W, 20-9 0 3 0 1 0 0 0 0
Mar 17 vs. Ursinus L, 20-4 0 4 0 1 0 0 0 0
Mar 25 at Eastern Conn. St. L, 19-15 1 3 1 0 0 0 0 0
Mar 28 at Fitchburg St. W, 17-3 2 1 3 0 0 1 0 0
Apr 1 Keene St. W, 19-8 2 1 0 0 0 1 0 0
Apr 4 at Bridgewater St. W, 16-15 1 8 3 1 0 0 0 0
Apr 8 WestConn L, 19-7 1 6 4 0 0 0 0 0
Apr 11 Anna Maria W, 16-2 0 12 0 0 0 0 0 0
Apr 15 Framingham St. W, 14-10 2 2 1 0 1 0 0 0
Apr 17 at Mass. Maritime W, 16-8 4 5 1 2 0 0 0 0
Apr 21 at Westfield St. W, 19-14 3 7 1 2 1 0 0 1
Apr 25 Salem St. W, 15-6 4 1 3 3 0 0 0 0
Apr 30 #4 Framingham St. W, 12-5 3 1 0 1 0 0 0 0
May 2 #2 Westfield St. W, 14-13 3 9 1 2 1 0 0 0
May 9 at Messiah L, 21-8 0 5 2 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at Western New Eng. W, 14-13 1 0 1 0-0 2 50.0 1 50.0
Feb 28 at Southern Me. L, 12-9 3 0 3 1-1 4 75.0 3 75.0
Mar 5 Mass.-Dartmouth W, 17-5 2 2 4 1-1 3 66.7 2 66.7
Mar 7 at Wheaton (Mass.) L, 17-15 1 1 2 0-0 2 50.0 2 100.0
Mar 10 Johnson & Wales (RI) W, 23-9 4 1 5 0-0 4 100.0 4 100.0
Mar 16 vs. Salve Regina W, 20-9 1 0 1 0-0 4 25.0 2 50.0
Mar 17 vs. Ursinus L, 20-4 0 0 0 0-2 0 - 0 -
Mar 25 at Eastern Conn. St. L, 19-15 1 2 3 0-0 1 100.0 1 100.0
Mar 28 at Fitchburg St. W, 17-3 3 1 4 0-0 3 100.0 3 100.0
Apr 1 Keene St. W, 19-8 4 1 5 0-1 9 44.4 6 66.7
Apr 4 at Bridgewater St. W, 16-15 1 1 2 1-1 4 25.0 3 75.0
Apr 8 WestConn L, 19-7 1 0 1 0-0 1 100.0 1 100.0
Apr 11 Anna Maria W, 16-2 1 0 1 0-0 2 50.0 2 100.0
Apr 15 Framingham St. W, 14-10 3 1 4 0-1 5 60.0 5 100.0
Apr 17 at Mass. Maritime W, 16-8 1 0 1 0-1 2 50.0 2 100.0
Apr 21 at Westfield St. W, 19-14 2 3 5 1-2 5 40.0 4 80.0
Apr 25 Salem St. W, 15-6 2 1 3 0-0 3 66.7 2 66.7
Apr 30 #4 Framingham St. W, 12-5 1 0 1 0-1 2 50.0 2 100.0
May 2 #2 Westfield St. W, 14-13 2 0 2 0-1 4 50.0 3 75.0
May 9 at Messiah L, 21-8 1 0 1 0-0 3 33.3 3 100.0
  gp gs gb dc to ct fo yc rc gc
2023-24 18 18 28 56 38 11 21 2 0 4
2024-25 18 18 30 70 25 16 9 4 0 5
2025-26 20 20 32 83 28 16 3 3 0 4
Total 56 56 90 209 91 43 33 9 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 18 18 14 15 29 8-15 34 41.2 27 79.4
2024-25 18 18 12 13 25 5-12 34 35.3 27 79.4
2025-26 20 20 35 14 49 4-12 63 55.6 51 81.0
Total 56 56 61 42 103 17-39 131 46.6 105 80.2
  gp gs gb dc to ct fo yc rc gc
Total 20 20 32 83 28 16 3 3 0 4
Conference 7 7 16 36 12 8 2 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 18 36 10 7 2 2 0 2
Away 9 9 14 40 18 7 1 1 0 2
Neutral 2 2 0 7 0 2 0 0 0 0
                     
Wins 14 14 30 58 15 13 3 3 0 3
Losses 6 6 2 25 13 3 0 0 0 1
                     
February 2 2 3 6 3 0 0 0 0 1
March 7 7 6 20 9 4 0 2 0 2
April 9 9 20 43 13 9 2 1 0 1
May 2 2 3 14 3 3 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 20 35 14 49 4-12 63 55.6 51 81.0
Conference 7 7 13 7 20 2-5 24 54.2 21 87.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 20 6 26 1-5 33 60.6 27 81.8
Away 9 9 14 8 22 3-5 26 53.8 22 84.6
Neutral 2 2 1 0 1 0-2 4 25.0 2 50.0
                     
Wins 14 14 28 11 39 3-9 52 53.8 41 78.8
Losses 6 6 7 3 10 1-3 11 63.6 10 90.9
                     
February 2 2 4 0 4 1-1 6 66.7 4 66.7
March 7 7 12 7 19 1-3 17 70.6 14 82.4
April 9 9 16 7 23 2-7 33 48.5 27 81.8
May 2 2 3 0 3 0-1 7 42.9 6 85.7