Worcester State
Cumulative Season Statistics
|
|
Overall Team Statistics |
Worcester State Overall Team Statistics (as of Nov 04, 2009)
All games
| Overall: 9-6-3 Conf: 4-0-3 Home: 6-3-1 Away: 3-3-2 Neut: 0-0-0 |
| TEAM STATISTICS | WOR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-269 | 16-235 |
|   Goals scored per game | 1.83 | 0.89 |
|   Shot pct. | .123 | .068 |
|   Shots on goal-Attempts | 152-269 | 133-235 |
|   SOG pct. | .565 | .566 |
|   Shots/Game | 14.9 | 13.1 |
|   Assists | 22 | 12 |
| CORNER KICKS | 80 | 65 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 8 | 5 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1125 | 750 |
|   Dates/Avg Per Date | 10/112 | 8/94 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Worcester State Overall Individual Statistics (as of Nov 04, 2009)
All games
| Overall: 9-6-3 Conf: 4-0-3 Home: 6-3-1 Away: 3-3-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Danielle Clifford | 18-18 | 10 | 7 | 27 | 62 | .161 | 37 | .597 | 1 | 0-0 |
| 17 | Sarah Connors | 18-18 | 7 | 3 | 17 | 61 | .115 | 31 | .508 | 2 | 0-0 |
| 15 | Shannon Feeley | 18-18 | 5 | 2 | 12 | 18 | .278 | 12 | .667 | 1 | 0-0 |
| 16 | Sarah Rafferty | 6-0 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| 12 | Brianne Beckman | 17-3 | 2 | 2 | 6 | 28 | .071 | 15 | .536 | 1 | 0-0 |
| 20 | Stephanie Demake | 17-17 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| 8 | Nikki Scott | 18-18 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 4 | Stefani Bonetti | 18-6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 14 | Karen Feeley | 17-15 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 1 | 0-0 |
| 10 | Kara Rogato | 16-16 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 11 | Daryl Powell | 13-0 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 6 | Christina Vernaci | 16-15 | 0 | 1 | 1 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 7 | Marcela Jimenez | 9-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 5 | Jenny Sheehan | 12-9 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 19 | Kim MacDonald | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Mariah Messina | 16-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 00 | Rachael Armenti | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 50 | Rhetta Guimond | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Toni DeAngelo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Alex Sarantos | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Carolyn Kotowski | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 33 | 22 | 88 | 269 | .123 | 152 | .565 | 9 | 0-0 | |
| Opponents........... | 18 | 16 | 12 | 44 | 235 | .068 | 133 | .566 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Angieszaka Sychtysz | 3-2 | 225:00 | 0 | 0.00 | 13 | 1.000 | 2 | 0 | 0 | 2 | 25 |
| 00 | Rachael Armenti | 16-16 | 1445:00 | 16 | 1.00 | 110 | .873 | 7 | 6 | 3 | 7 | 205 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 18 | 1670:00 | 16 | 0.86 | 128 | .889 | 9 | 6 | 3 | 10 | 230 | |
| Opponents........... | 18 | 1680:00 | 33 | 1.77 | 121 | .786 | 6 | 9 | 3 | 3 | 260 | |
| Team Statistics |
|
Category Leaders |
Worcester State Category Leaders (as of Nov 04, 2009)
All games
|
Soccer Statistics |
Worcester State Soccer Statistics (as of Nov 04, 2009)
All games
Overall: 9-6-3 Conf: 4-0-3 Home: 6-3-1 Away: 3-3-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
2 Danielle Clifford 18-18 10 7 27 62 .161 37 .597 1 0 7-7 4 3 11 31 .129 20 .645 0 0
17 Sarah Connors 18-18 7 3 17 61 .115 31 .508 2 0 7-7 3 1 7 29 .103 16 .552 1 0
15 Shannon Feeley 18-18 5 2 12 18 .278 12 .667 1 0 7-7 1 1 3 6 .167 5 .833 0 0
16 Sarah Rafferty 6-0 3 0 6 12 .250 6 .500 1 0 2-0 1 0 2 6 .167 3 .500 0 0
12 Brianne Beckman 17-3 2 2 6 28 .071 15 .536 1 0 7-0 0 1 1 5 .000 3 .600 0 0
20 Stephanie Demake 17-17 2 2 6 11 .182 8 .727 1 0 7-7 1 1 3 4 .250 4 1.000 1 0
8 Nikki Scott 18-18 2 0 4 10 .200 6 .600 1 0 7-7 2 0 4 3 .667 3 1.000 1 0
4 Stefani Bonetti 18-6 1 1 3 3 .333 3 1.000 0 0 7-2 1 0 2 2 .500 2 1.000 0 0
14 Karen Feeley 17-15 1 0 2 15 .067 10 .667 1 0 6-6 1 0 2 12 .083 7 .583 1 0
10 Kara Rogato 16-16 0 2 2 10 .000 2 .200 0 0 7-7 0 1 1 3 .000 1 .333 0 0
11 Daryl Powell 13-0 0 2 2 8 .000 5 .625 0 0 4-0 0 0 0 2 .000 2 1.000 0 0
6 Christina Vernaci 16-15 0 1 1 14 .000 9 .643 0 0 7-6 0 1 1 11 .000 9 .818 0 0
7 Marcela Jimenez 9-0 0 0 0 6 .000 1 .167 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Jenny Sheehan 12-9 0 0 0 6 .000 5 .833 0 0 7-5 0 0 0 5 .000 4 .800 0 0
19 Kim MacDonald 2-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Mariah Messina 16-13 0 0 0 2 .000 1 .500 0 0 7-7 0 0 0 1 .000 0 .000 0 0
00 Rachael Armenti 16-16 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 1 .000 0 .000 0 0
50 Rhetta Guimond 5-4 0 0 0 0 .000 0 .000 0 0 -
22 Toni DeAngelo 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Alex Sarantos 6-6 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
3 Carolyn Kotowski 8-4 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
Total............... 18 33 22 88 269 .123 152 .565 9 0 7 14 9 37 121 .116 79 .653 4 0
Opponents........... 18 16 12 44 235 .068 133 .566 6 0 7 2 1 5 88 .023 51 .580 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Angieszaka Sychtysz 3-2 225:00 0 0.00 13 1.000 2 0 0 2 2-1 135:00 0 0.00 5 1.000 1 0 0 1
00 Rachael Armenti 16-16 1445:00 16 1.00 110 .873 7 6 3 7 6-6 545:00 2 0.33 40 .952 3 0 3 3
Total............... 18 1670:00 16 0.86 128 .889 9 6 3 10 7 680:00 2 0.26 49 .961 4 0 3 5
Opponents........... 18 1680:00 33 1.77 121 .786 6 9 3 3 7 690:00 14 1.83 65 .823 0 4 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Worcester State..... 137 124 4 4 - 269 Worcester State..... 65 48 4 4 - 121
Opponents........... 111 112 9 3 - 235 Opponents........... 36 40 9 3 - 88
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Worcester State..... 16 17 0 0 - 33 Worcester State..... 8 6 0 0 - 14
Opponents........... 10 6 0 0 - 16 Opponents........... 1 1 0 0 - 2
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Worcester State..... 60 64 3 1 - 128 Worcester State..... 22 23 3 1 - 49
Opponents........... 65 53 2 1 - 121 Opponents........... 35 27 2 1 - 65
ATTENDANCE SUMMARY WOR OPP ATTENDANCE SUMMARY WOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1125 750 Total.................... 450 300
Dates/Avg Per Date....... 10/112 8/94 Dates/Avg Per Date....... 4/112 3/100
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
