Worcester State
Game-by-Game Statistics
|
|
Game Results |
Worcester State Game Results (as of Nov 04, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 1, 2009 | COLBY-SAWYER | W | 3-0 | 1-0-0 | 0-0-0 | 100 | Danielle Clifford (Stephanie Demake) [#00] | |||
| Sarah Connors (unassisted) | ||||||||||
| Danielle Clifford (Daryl Powell) | ||||||||||
| Sep 05, 2009 | CLARK | W | 1-0 | 2-0-0 | 0-0-0 | Brianne Beckman (Danielle Clifford) [#00] | ||||
| Sep 09, 2009 | at MIT | 1-3 | L | 2-1-0 | 0-0-0 | 70 | Danielle Clifford (unassisted) [#00] | |||
| Sep 12, 2009 | at Wheaton College | 1-3 | L | 2-2-0 | 0-0-0 | 95 | Danielle Clifford (Brianne Beckman) [#00] | |||
| Sep 15, 2009 | WPI | W | 5-0 | 3-2-0 | 0-0-0 | 200 | Sarah Connors (unassisted) [#1] | |||
| Sarah Connors (unassisted) | ||||||||||
| Shannon Feeley (Danielle Clifford) | ||||||||||
| Shannon Feeley (Danielle Clifford) | ||||||||||
| Brianne Beckman (unassisted) | ||||||||||
| * | Sep 19, 2009 | at Fitchburg State | W | 1-0 | 4-2-0 | 1-0-0 | 100 | Stephanie Demake (Sarah Connors) [#1] | ||
| Sep 22, 2009 | at Plymouth State | 1-2 | L | 4-3-0 | 1-0-0 | 135 | Sarah Connors (Danielle Clifford) [#00] | |||
| * | Sep 26, 2009 | MCLA | W | 2-1 | 5-3-0 | 2-0-0 | 100 | Nikki Scott (Stephanie Demake) [#00] | ||
| Nikki Scott (Danielle Clifford) | ||||||||||
| Sep 30, 2009 | KEENE STATE | 0-1 | L | 5-4-0 | 2-0-0 | 75 | - [#00] | |||
| Oct 08, 2009 | WESTERN CONNECTICUT | 1-2 | L | 5-5-0 | 2-0-0 | 100 | Danielle Clifford (Shannon Feeley) [#00] | |||
| * | Oct 10, 2009 | at Bridgewater State | 0-0 | T | O2 | 5-5-1 | 2-0-1 | 100 | - [#00] | |
| Oct 14, 2009 | at Johnson & Wales | W | 3-0 | 6-5-1 | 2-0-1 | 50 | Shannon Feeley (Stefani Bonetti) [#00] | |||
| Shannon Feeley (unassisted) | ||||||||||
| Stephanie Demake (Daryl Powell) | ||||||||||
| * | Oct 16, 2009 | WESTFIELD STATE | 0-0 | T | O2 | 6-5-2 | 2-0-2 | 200 | - [#00] | |
| * | Oct 22, 2009 | at Framingham State | 1-1 | T | O2 | 6-5-3 | 2-0-3 | 100 | Danielle Clifford (Christina Vernaci) [#00] | |
| * | Oct 24, 2009 | MASS MARITIME | W | 7-0 | 7-5-3 | 3-0-3 | 50 | Karen Feeley (Shannon Feeley) [#00] | ||
| Danielle Clifford (unassisted) | ||||||||||
| Sarah Connors (unassisted) | ||||||||||
| Danielle Clifford (unassisted) | ||||||||||
| Shannon Feeley (Danielle Clifford) | ||||||||||
| Sarah Connors (Brianne Beckman) | ||||||||||
| Stefani Bonetti (unassisted) | ||||||||||
| Oct 27, 2009 | at UMass Dartmouth | W | 1-0 | 8-5-3 | 3-0-3 | 100 | Sarah Rafferty (Kara Rogato) [#00] | |||
| * | Oct 31, 2009 | SALEM STATE | W | 3-0 | 9-5-3 | 4-0-3 | 100 | Sarah Connors (unassisted) [#00] | ||
| Danielle Clifford (Kara Rogato) | ||||||||||
| Sarah Rafferty (Danielle Clifford) | ||||||||||
| Nov 04, 2009 | MCLA | 2-3 | L | 9-6-3 | 4-0-3 | 200 | Danielle Clifford (Sarah Connors) [#00] | |||
| Sarah Rafferty (Sarah Connors) |
| Team Record | W-L-T |
| Overall | 9-6-3 |
| Conference | 4-0-3 |
| Home | 6-3-1 |
| Away | 3-3-2 |
| Neutral | 0-0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1875 | 104 |
| Home | 10 | 1125 | 112 |
| Away | 8 | 750 | 94 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Worcester State Team Game-by-Game (as of Nov 04, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2009 | COLBY-SAWYER | 3-0 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 1 | 0-0 |
| Sep 05, 2009 | CLARK | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sep 09, 2009 | at MIT | 1-3 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Sep 12, 2009 | at Wheaton College | 1-3 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2009 | WPI | 5-0 | 5 | 2 | 12 | 17 | .294 | 8 | .471 | 1 | 0-0 |
| Sep 19, 2009 | at Fitchburg State | 1-0 | 1 | 1 | 3 | 17 | .059 | 12 | .706 | 1 | 0-0 |
| Sep 22, 2009 | at Plymouth State | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Sep 26, 2009 | MCLA | 2-1 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 1 | 0-0 |
| Sep 30, 2009 | KEENE STATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 08, 2009 | WESTERN CONNECTICUT | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 10, 2009 | at Bridgewater State | 0-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 14, 2009 | at Johnson & Wales | 3-0 | 3 | 2 | 8 | 21 | .143 | 7 | .333 | 1 | 0-0 |
| Oct 16, 2009 | WESTFIELD STATE | 0-0 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0 | 0-0 |
| Oct 22, 2009 | at Framingham State | 1-1 | 1 | 1 | 3 | 19 | .053 | 13 | .684 | 0 | 0-0 |
| Oct 24, 2009 | MASS MARITIME | 7-0 | 7 | 3 | 17 | 26 | .269 | 17 | .654 | 1 | 0-0 |
| Oct 27, 2009 | at UMass Dartmouth | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Oct 31, 2009 | SALEM STATE | 3-0 | 3 | 2 | 8 | 14 | .214 | 11 | .786 | 1 | 0-0 |
| Nov 04, 2009 | MCLA | 2-3 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 0 | 0-0 |
| Worcester State | 33-16 | 33 | 22 | 88 | 269 | .123 | 152 | .565 | 9 | 0-0 | |
| Opponent | 16 | 12 | 44 | 235 | .068 | 133 | .566 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.94 Goals per game: 1.83 Assists per game: 1.22 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 1, 2009 | COLBY-SAWYER | 3-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 05, 2009 | CLARK | 1-0 | 90:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 09, 2009 | at MIT | 1-3 | 90:00 | 3 | 1.00 | 7 | .700 | 0 | 1 | 0 | - | 13 |
| Sep 12, 2009 | at Wheaton College | 1-3 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Sep 15, 2009 | WPI | 5-0 | 90:00 | 0 | 1.20 | 8 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 19, 2009 | at Fitchburg State | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 22, 2009 | at Plymouth State | 1-2 | 90:00 | 2 | 1.14 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| Sep 26, 2009 | MCLA | 2-1 | 90:00 | 1 | 1.12 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Sep 30, 2009 | KEENE STATE | 0-1 | 90:00 | 1 | 1.11 | 9 | .900 | 0 | 1 | 0 | - | 12 |
| Oct 08, 2009 | WESTERN CONNECTICUT | 1-2 | 90:00 | 2 | 1.20 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| Oct 10, 2009 | at Bridgewater State | 0-0 | 110:00 | 0 | 1.07 | 8 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 14, 2009 | at Johnson & Wales | 3-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 16, 2009 | WESTFIELD STATE | 0-0 | 100:00 | 0 | 0.90 | 9 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| Oct 22, 2009 | at Framingham State | 1-1 | 110:00 | 1 | 0.89 | 8 | .889 | 0 | 0 | 1 | - | 13 |
| Oct 24, 2009 | MASS MARITIME | 7-0 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 27, 2009 | at UMass Dartmouth | 1-0 | 90:00 | 0 | 0.79 | 8 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 31, 2009 | SALEM STATE | 3-0 | 90:00 | 0 | 0.74 | 15 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Nov 04, 2009 | MCLA | 2-3 | 90:00 | 3 | 0.86 | 3 | .500 | 0 | 1 | 0 | - | 8 |
| Totals | 33-16 | 1670:00 | 16 | 0.86 | 128 | .889 | 9 | 6 | 3 | 10 | 230 | |
| Opponent | 1680:00 | 33 | 0.86 | 121 | .786 | 6 | 9 | 3 | 3 | 260 |
Game-by-Game Goals-Assists-Points |
Worcester State Game-by-Game Goals-Assists-Points (as of Nov 04, 2009)
All games
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ARMENTI,RA | SYCHTYSZ,A | CLIFFORD,D | KOTOWSKI,C | BONETTI,ST | SHEEHAN,JE | VERNACI,CH |
| COLBY-SAWYER | Sep 1 | 3-0 | W | 0-0-0 | DNP | 2-0-4 | DNP | 0-0-0 | DNP | 0-0-0 |
| CLARK | Sep 05 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| at MIT | Sep 09 | 1-3 | L | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP | DNP |
| at Wheaton College | Sep 12 | 1-3 | L | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| WPI | Sep 15 | 5-0 | W | DNP | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fitchburg State | Sep 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plymouth State | Sep 22 | 1-2 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MCLA | Sep 26 | 2-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEENE STATE | Sep 30 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESTERN CONNECTICUT | Oct 08 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bridgewater State | Oct 10 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Johnson & Wales | Oct 14 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| WESTFIELD STATE | Oct 16 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Framingham State | Oct 22 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| MASS MARITIME | Oct 24 | 7-0 | W | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Oct 27 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM STATE | Oct 31 | 3-0 | W | 0-0-0 | DNP | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MCLA | Nov 04 | 2-3 | L | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | JIMENEZ,MA | SCOTT,NIKK | SARANTOS,A | ROGATO,KAR | POWELL,DAR | BECKMAN,BR | FEELEY,KAR |
| COLBY-SAWYER | Sep 1 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CLARK | Sep 05 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at MIT | Sep 09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wheaton College | Sep 12 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| WPI | Sep 15 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Fitchburg State | Sep 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Plymouth State | Sep 22 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MCLA | Sep 26 | 2-1 | W | DNP | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEENE STATE | Sep 30 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WESTERN CONNECTICUT | Oct 08 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bridgewater State | Oct 10 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Johnson & Wales | Oct 14 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| WESTFIELD STATE | Oct 16 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Framingham State | Oct 22 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS MARITIME | Oct 24 | 7-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at UMass Dartmouth | Oct 27 | 1-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| SALEM STATE | Oct 31 | 3-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| MCLA | Nov 04 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | FEELEY,SHA | RAFFERTY,S | CONNORS,SA | MESSINA,MA | MACDONALD, | DEMAKE,STE | GUIMOND,RH |
| COLBY-SAWYER | Sep 1 | 3-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-1-1 | 0-0-0 |
| CLARK | Sep 05 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at MIT | Sep 09 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wheaton College | Sep 12 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WPI | Sep 15 | 5-0 | W | 2-0-4 | DNP | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Fitchburg State | Sep 19 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Plymouth State | Sep 22 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| MCLA | Sep 26 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| KEENE STATE | Sep 30 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WESTERN CONNECTICUT | Oct 08 | 1-2 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bridgewater State | Oct 10 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Johnson & Wales | Oct 14 | 3-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| WESTFIELD STATE | Oct 16 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Framingham State | Oct 22 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MASS MARITIME | Oct 24 | 7-0 | W | 1-1-3 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UMass Dartmouth | Oct 27 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SALEM STATE | Oct 31 | 3-0 | W | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| MCLA | Nov 04 | 2-3 | L | 0-0-0 | 1-0-2 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| 22 | ||||
| Opponent | Date | Score | WL | DEANGELO,T |
| COLBY-SAWYER | Sep 1 | 3-0 | W | DNP |
| CLARK | Sep 05 | 1-0 | W | DNP |
| at MIT | Sep 09 | 1-3 | L | DNP |
| at Wheaton College | Sep 12 | 1-3 | L | DNP |
| WPI | Sep 15 | 5-0 | W | DNP |
| at Fitchburg State | Sep 19 | 1-0 | W | DNP |
| at Plymouth State | Sep 22 | 1-2 | L | DNP |
| MCLA | Sep 26 | 2-1 | W | DNP |
| KEENE STATE | Sep 30 | 0-1 | L | DNP |
| WESTERN CONNECTICUT | Oct 08 | 1-2 | L | DNP |
| at Bridgewater State | Oct 10 | 0-0 | T | DNP |
| at Johnson & Wales | Oct 14 | 3-0 | W | 0-0-0 |
| WESTFIELD STATE | Oct 16 | 0-0 | T | DNP |
| at Framingham State | Oct 22 | 1-1 | T | DNP |
| MASS MARITIME | Oct 24 | 7-0 | W | 0-0-0 |
| at UMass Dartmouth | Oct 27 | 1-0 | W | DNP |
| SALEM STATE | Oct 31 | 3-0 | W | DNP |
| MCLA | Nov 04 | 2-3 | L | DNP |
