Worcester State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 14-4-1 Conf: 7-0-0 Home: 9-1-0 Away: 5-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | WOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-314 | 17-225 |
| Goals scored per game | 2.53 | 0.89 |
| Shot pct. | .153 | .076 |
| Shots on goal-Attempts | 182-314 | 108-225 |
| SOG pct. | .580 | .480 |
| Shots/Game | 16.5 | 11.8 |
| Assists | 39 | 13 |
| CORNER KICKS | 76 | 66 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1575 | 1653 |
| Dates/Avg Per Date | 10/158 | 9/184 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4-1 Conf: 7-0-0 Home: 9-1-0 Away: 5-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 2 | Alicia Macomber | 18-18 | 18 | 6 | 42 | 91 | .198 | 54 | .593 | 0-0 | 7 | 0-0 |
| 8 | Kendal Bergenholtz | 18-11 | 6 | 3 | 15 | 20 | .300 | 13 | .650 | 0-0 | 1 | 0-0 |
| 19 | Kaleigh Evans | 19-19 | 5 | 3 | 13 | 39 | .128 | 27 | .692 | 0-0 | 1 | 0-0 |
| 23 | Shelby Archer | 19-19 | 3 | 6 | 12 | 24 | .125 | 12 | .500 | 1-0 | 0 | 0-0 |
| 7 | Sarina Lathrop | 18-8 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 1-0 | 1 | 0-0 |
| 4 | Cassie Giardina | 18-18 | 4 | 1 | 9 | 47 | .085 | 22 | .468 | 2-0 | 1 | 0-0 |
| 15 | Margo Clifford | 19-3 | 3 | 3 | 9 | 11 | .273 | 9 | .818 | 0-0 | 2 | 0-0 |
| 10 | Alyssa Sawyer | 18-16 | 1 | 5 | 7 | 20 | .050 | 11 | .550 | 0-0 | 0 | 0-0 |
| 24 | Justine Butler | 19-19 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 |
| 6 | Sarah Kane | 4-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 9 | Briana Moreno | 17-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
| 27 | Mackenzie Foye | 19-19 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 3 | Kiley Hardy | 18-18 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Ashleigh Howland | 15-0 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| 5 | Beth Spinazzola | 19-18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 12 | Angelina Sutherland | 13-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | T-Victoria Boucher | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 20 | Christina Ferriter | 4-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Courtney Kelly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Nicole Parenteau | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Vanessa O'Donnell | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Jillian Witkowski | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | 48 | 39 | 135 | 314 | .153 | 182 | .580 | 5-0 | 14 | 0-0 | |
| Opponents........... | 19 | 17 | 13 | 47 | 225 | .076 | 108 | .480 | 0-0 | 4 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Vanessa O'Donnell | 3-1 | 200:00 | 1 | 0.45 | 6 | .857 | 1 | 0 | 1 | 0/1 |
| 00 | Jillian Witkowski | 18-18 | 1531:22 | 16 | 0.94 | 83 | .838 | 13 | 4 | 0 | 6/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1731:22 | 17 | 0.88 | 91 | .843 | 14 | 4 | 1 | 7 | |
| Opponents........... | 19 | 1731:22 | 48 | 2.50 | 134 | .736 | 4 | 14 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 14-4-1 Conf: 7-0-0 Home: 9-1-0 Away: 5-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Alicia Macomber 18-18 18 6 42 91 .198 54 .593 0-0 7 0 7-7 9 3 21 40 .225 25 .625 0-0 4 0
8 Kendal Bergenholtz 18-11 6 3 15 20 .300 13 .650 0-0 1 0 6-5 4 2 10 7 .571 6 .857 0-0 1 0
19 Kaleigh Evans 19-19 5 3 13 39 .128 27 .692 0-0 1 0 7-7 3 2 8 9 .333 6 .667 0-0 0 0
23 Shelby Archer 19-19 3 6 12 24 .125 12 .500 1-0 0 0 7-7 2 3 7 12 .167 6 .500 0-0 0 0
7 Sarina Lathrop 18-8 4 3 11 18 .222 9 .500 1-0 1 0 7-2 1 0 2 4 .250 2 .500 1-0 0 0
4 Cassie Giardina 18-18 4 1 9 47 .085 22 .468 2-0 1 0 6-6 3 1 7 19 .158 9 .474 1-0 1 0
15 Margo Clifford 19-3 3 3 9 11 .273 9 .818 0-0 2 0 7-2 1 2 4 3 .333 3 1.000 0-0 0 0
10 Alyssa Sawyer 18-16 1 5 7 20 .050 11 .550 0-0 0 0 7-6 0 2 2 8 .000 7 .875 0-0 0 0
24 Justine Butler 19-19 1 1 3 13 .077 7 .538 0-0 0 0 7-7 1 1 3 6 .167 4 .667 0-0 0 0
6 Sarah Kane 4-0 1 1 3 2 .500 1 .500 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
9 Briana Moreno 17-0 1 0 2 8 .125 5 .625 0-0 0 0 6-0 0 0 0 3 .000 2 .667 0-0 0 0
27 Mackenzie Foye 19-19 0 2 2 3 .000 2 .667 0-0 0 0 7-7 0 2 2 0 .000 0 .000 0-0 0 0
3 Kiley Hardy 18-18 0 2 2 3 .000 0 .000 0-0 0 0 6-6 0 1 1 0 .000 0 .000 0-0 0 0
21 Ashleigh Howland 15-0 0 1 1 8 .000 4 .500 0-0 0 0 7-0 0 1 1 4 .000 2 .500 0-0 0 0
5 Beth Spinazzola 19-18 0 1 1 2 .000 1 .500 0-0 0 0 7-7 0 0 0 2 .000 1 .500 0-0 0 0
12 Angelina Sutherland 13-0 0 1 1 1 .000 1 1.000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
11 T-Victoria Boucher 6-0 0 0 0 3 .000 2 .667 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
20 Christina Ferriter 4-2 0 0 0 1 .000 1 1.000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
17 Courtney Kelly 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Nicole Parenteau 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Vanessa O'Donnell 3-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Jillian Witkowski 18-18 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 48 39 135 314 .153 182 .580 5-0 14 0 7 25 20 70 119 .210 75 .630 2-0 7 0
Opponents........... 19 17 13 47 225 .076 108 .480 0-0 4 0 7 3 1 7 73 .041 43 .589 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Vanessa O'Donnell 3-1 200:00 1 0.45 6 .857 1 0 1 0 1-0 45:00 0 0.00 1 1.000 0 0 0 0
00 Jillian Witkowski 18-18 1531:22 16 0.94 83 .838 13 4 0 6 7-7 585:00 3 0.46 38 .927 7 0 0 3
Total............... 19 1731:22 17 0.88 91 .843 14 4 1 7 7 630:00 3 0.43 40 .930 7 0 0 4
Opponents........... 19 1731:22 48 2.50 134 .736 4 14 1 3 7 630:00 25 3.57 50 .667 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 131 175 5 3 - 314 Worcester State..... 49 70 - 119
Opponents........... 100 120 1 4 - 225 Opponents........... 26 47 - 73
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 14 33 1 0 - 48 Worcester State..... 8 17 - 25
Opponents........... 5 12 0 0 - 17 Opponents........... 0 3 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 39 51 0 1 - 91 Worcester State..... 16 24 - 40
Opponents........... 64 66 2 2 - 134 Opponents........... 23 27 - 50
ATTENDANCE SUMMARY WOR OPP ATTENDANCE SUMMARY WOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1575 1653 Total.................... 575 346
Dates/Avg Per Date....... 10/158 9/184 Dates/Avg Per Date....... 4/144 3/115
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
