Maddie Breuer
7

Maddie Breuer

g
2
a
3
pts
7
gw
1
Player Stats
  Overall Conference
Games 16 7
Games started 16 7
Goals 2 1
Assists 3 2
Points 7 4
Shots 23 13
Shot Pct .087 .077
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 18 at Framingham St. W, 1-0
Oct 26 Salem St. T, 0-0
Oct 29 Mass.-Dartmouth W, 3-0
Nov 2 at Mass. Maritime W, 3-1
Nov 6 #6 Framingham St. W, 4-0
Nov 8 at Westfield St. L, 3-0
Date Opponent Score gp gs g a pts
Sep 4 at Wheaton (Mass.) L, 5-0 1 1 0 0 0
Sep 7 at Suffolk L, 1-0 1 1 0 0 0
Sep 10 at Eastern Conn. St. W, 1-0 1 1 0 1 1
Sep 14 WPI L, 5-3 1 1 0 0 0
Sep 18 at Keene St. T, 0-0 1 1 0 0 0
Sep 21 at Bridgewater St. L, 2-1 1 1 0 0 0
Sep 25 Clark University W, 1-0 1 1 0 0 0
Sep 28 at Westfield St. L, 3-2 1 1 0 0 0
Oct 1 WestConn W, 1-0 1 1 0 0 0
Oct 5 Fitchburg St. W, 1-0 1 1 0 1 1
Oct 9 Roger Williams T, 0-0 1 1 0 0 0
Oct 12 MCLA W, 4-1 1 1 1 0 2
Oct 18 at Framingham St. W, 1-0 1 1 0 0 0
Oct 26 Salem St. T, 0-0 1 1 0 0 0
Oct 29 Mass.-Dartmouth W, 3-0 1 1 1 0 2
Nov 2 at Mass. Maritime W, 3-1 1 1 0 1 1
Nov 6 #6 Framingham St. W, 4-0 - - - - -
Nov 8 at Westfield St. L, 3-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Wheaton (Mass.) L, 5-0 1 1 .000 1 1.000
Sep 7 at Suffolk L, 1-0 1 0 - 0 -
Sep 10 at Eastern Conn. St. W, 1-0 1 1 .000 1 1.000
Sep 14 WPI L, 5-3 1 1 .000 1 1.000
Sep 18 at Keene St. T, 0-0 1 0 - 0 -
Sep 21 at Bridgewater St. L, 2-1 1 0 - 0 -
Sep 25 Clark University W, 1-0 1 1 .000 1 1.000
Sep 28 at Westfield St. L, 3-2 1 1 .000 1 1.000
Oct 1 WestConn W, 1-0 1 0 - 0 -
Oct 5 Fitchburg St. W, 1-0 1 4 .000 1 .250
Oct 9 Roger Williams T, 0-0 1 0 - 0 -
Oct 12 MCLA W, 4-1 1 1 1.000 1 1.000
Oct 18 at Framingham St. W, 1-0 1 3 .000 1 .333
Oct 26 Salem St. T, 0-0 1 2 .000 1 .500
Oct 29 Mass.-Dartmouth W, 3-0 1 6 .167 4 .667
Nov 2 at Mass. Maritime W, 3-1 1 2 .000 1 .500
Nov 6 #6 Framingham St. W, 4-0 - - - - -
Nov 8 at Westfield St. L, 3-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 4 at Wheaton (Mass.) L, 5-0 1 0 0 0-0 0
Sep 7 at Suffolk L, 1-0 1 0 0 0-0 0
Sep 10 at Eastern Conn. St. W, 1-0 1 0 0 0-0 0
Sep 14 WPI L, 5-3 1 0 0 0-0 0
Sep 18 at Keene St. T, 0-0 1 0 0 0-0 0
Sep 21 at Bridgewater St. L, 2-1 1 0 0 0-0 0
Sep 25 Clark University W, 1-0 1 0 0 0-0 0
Sep 28 at Westfield St. L, 3-2 1 0 0 0-0 0
Oct 1 WestConn W, 1-0 1 0 0 0-0 0
Oct 5 Fitchburg St. W, 1-0 1 0 0 0-0 0
Oct 9 Roger Williams T, 0-0 1 0 0 0-0 0
Oct 12 MCLA W, 4-1 1 0 0 0-0 0
Oct 18 at Framingham St. W, 1-0 1 0 0 0-0 0
Oct 26 Salem St. T, 0-0 1 0 0 0-0 0
Oct 29 Mass.-Dartmouth W, 3-0 1 0 0 0-0 1
Nov 2 at Mass. Maritime W, 3-1 1 0 0 0-0 0
Nov 6 #6 Framingham St. W, 4-0 - - - - -
Nov 8 at Westfield St. L, 3-0 - - - - -
  gp gs g a pts
2021-22 17 3 1 0 2
2023-24 15 0 1 0 2
2024-25 16 16 2 3 7
Total 48 19 4 3 11
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .24 .250 .12 .500
2023-24 15 .93 .071 .47 .500
2024-25 16 1.44 .087 .88 .609
Total 48 .85 .098 .48 .561
  gp sh sh% sog sog%
2021-22 17 4 .250 2 .500
2023-24 15 14 .071 7 .500
2024-25 16 23 .087 14 .609
Total 48 41 .098 23 .561
  gp yc rc pk gw
2021-22 17 0 0 0-0 0
2023-24 15 0 0 0-0 1
2024-25 16 0 0 0-0 1
Total 48 0 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 17 3 .06 .00 .12
2023-24 15 0 .07 .00 .13
2024-25 16 16 .13 .19 .44
Total 48 19 .08 .06 .23
  gp gs g a pts
Total 16 16 2 3 7
Conference 7 7 1 2 4
Exhibition - - - - 0
           
Home 8 8 2 1 5
Away 8 8 0 2 2
Neutral - - - - 0
           
Wins 8 8 2 3 7
Losses 5 5 0 0 0
           
September 8 8 0 1 1
October 7 7 2 1 5
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.44 .087 .88 .609
Conference 7 1.86 .077 .86 .462
Exhibition - - - - -
           
Home 8 1.88 .133 1.13 .600
Away 8 1.00 .000 .63 .625
Neutral - - - - -
           
Wins 8 2.25 .111 1.25 .556
Losses 5 .60 .000 .60 1.000
           
September 8 .63 .000 .63 1.000
October 7 2.29 .125 1.14 .500
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 16 23 .087 14 .609
Conference 7 13 .077 6 .462
Exhibition - - - - -
           
Home 8 15 .133 9 .600
Away 8 8 .000 5 .625
Neutral - - - - -
           
Wins 8 18 .111 10 .556
Losses 5 3 .000 3 1.000
           
September 8 5 .000 5 1.000
October 7 16 .125 8 .500
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .13 .19 .44
Conference 7 7 .14 .29 .57
Exhibition - - - - -
           
Home 8 8 .25 .13 .63
Away 8 8 .00 .25 .25
Neutral - - - - -
           
Wins 8 8 .25 .38 .88
Losses 5 5 .00 .00 .00
           
September 8 8 .00 .13 .13
October 7 7 .29 .14 .71
November 1 1 .00 1.00 1.00