2009-10 Women's Indoor Track Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5-1 | Events: | Hometown/High School: Sutton, MA / Sutton | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: Mira Loma, CA / Asuza | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Events: | Hometown/High School: N. Attleboro, MA / Bishop Feehan | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: South Windsor, CT / South Windsor | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Marlboro, MA / Marlboro | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Saugus, MA / Saugus | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Somers, CT / Somers | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Rutland, MA / Wachusett | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Events: | Hometown/High School: Wilmington, MA / Wilmington | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Mansfield, MA / Mansfield | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Foxboro, MA / Foxboro | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Grafton, MA / Grafton | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Events: | Hometown/High School: Beverly, MA / Beverly | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Northbridge, MA / Northbridge | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Cambridge, MA / Somerville | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Worcester, MA / St. Peter-Marian | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Rutland, MA / Wachusett | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Chelmsford, MA / Chelmsford | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: | Hometown/High School: Salisbury, MA / Central Catholic | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Franklin, MA / Franklin | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: So. | Ht.: 6-0 | Events: | Hometown/High School: Southboro, MA / Algonquin | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Peabody, MA / Peabody | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Townsend, MA / North Middlesex | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Northboro, MA / Algonquin | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Whitinsville, MA / Northboro | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Worcester, MA / Burncoat | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: West Palm Beach, FL / Cardinal Newman | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
