2012-2013 Women's Indoor Track Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: | Hometown/High School: Hingham, MA / Hingham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: N. Andover, MA / N. Andover | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Attleboro, MA / Bishop Feehan | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: | Hometown/High School: Beverly, MA / Beverly | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Raynham, MA / Bridgewater-Raynham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Natick / Natick | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Hopkinton, MA / Hopkinton | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: | Hometown/High School: N. Attleboro, MA / N. Attleboro | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-2 | Events: | Hometown/High School: Saugus, MA / Saugus | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Events: | Hometown/High School: Dedham, MA / Dedham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Brockton, MA / Brockton | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Leicester, MA / Leicester | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Events: | Hometown/High School: Lunenburg, MA / Lunenburg | Major: |
| : |
|
Cl.: So. | Ht.: 5-10 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Northampton, MA / Northampton | Major: |
| : |
|
Cl.: So. | Ht.: 5-11 | Events: | Hometown/High School: Spencer, MA / David Prouty | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Events: | Hometown/High School: Beverly, MA / Beverly | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: | Hometown/High School: Northbridge, MA / Northbridge | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: E. Longmeadow, MA / E. Longmeadow | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Auburn, MA / Auburn | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Events: | Hometown/High School: Billerica, MA / Billerica | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Events: | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: | Hometown/High School: Peabody, MA / Peabody | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Trumbull, CT / Trumbull | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-0 | Events: | Hometown/High School: Auburn, MA / Auburn | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Bondsville, MA / Palmer | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Events: | Hometown/High School: N. Yarmouth, ME / Greely | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Harvard, MA / Bromfield School | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Events: | Hometown/High School: Worcester, MA / Burncoat | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
