2013-14 Women's Indoor Track & Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Worcester, MA / Leicester | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Events: | Hometown/High School: Hingham, MA / Hingham | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: N. Andover, MA / N. Andover | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Haverhill, MA / Haverhill | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Attleboro, MA / Bishop Feehan | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Events: | Hometown/High School: Beverly, MA / Beverly | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Avon, MA / Bridgewater-Raynham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Rochdale, MA / Leicester | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Events: | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Natick, MA / Natick | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Hopkinton, MA / Hopkinton | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Dighton, MA / Dighton-Rehoboth | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Dudley, MA / Shepherd Hill | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Events: | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Events: | Hometown/High School: N. Attleboro, MA / N. Attleboro | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: | Hometown/High School: Dedham, MA / Dedham | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: | Hometown/High School: Woburn, MA / Woburn | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Sutton, MA / Sutton | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: | Hometown/High School: Leicester, MA / Leicester | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Events: | Hometown/High School: Maynard, MA / Maynard | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Rockland, MA / Rockland | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: | Hometown/High School: Milford, NH / Milford | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Gloucester, MA / Gloucester | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Whintinsville, MA / Northbridge | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Events: | Hometown/High School: E. Longmeadow, MA / E. Longmeadow | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Worcester, MA / South | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Events: | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Holyoke, MA / Holyoke | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Events: | Hometown/High School: Trumbull, CT / Trumbull | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Events: | Hometown/High School: Danvers, MA / Danvers | Major: |
| : |
|
Cl.: So. | Ht.: 5-0 | Events: | Hometown/High School: Auburn, MA / Auburn | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Events: | Hometown/High School: Bondsville, MA / Palmer | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Events: | Hometown/High School: N. Yarmouth, ME / Greely | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Events: | Hometown/High School: Harvard, MA / Bromfield School | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
