2016-17 Women's Indoor Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5-3 | Events: | Hometown/High School: Granby, MA / Granby | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: | Hometown/High School: Haverhill, MA / Haverhill | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Leominster, MA / Leominster | Major: |
| : |
|
Cl.: So. | Ht.: 5-10 | Events: | Hometown/High School: Chelmsford, MA / Chelmsford | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Events: | Hometown/High School: Dedham, MA / Dedham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Worcester, MA / North | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Sutton, MA / Sutton | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Revere, MA / Revere | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Peabody, MA / Peabody Veterans Memorial | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Events: | Hometown/High School: Lunenburg, MA / Lunenburg | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Events: | Hometown/High School: Worcester, MA / North | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Events: | Hometown/High School: Salem, MA / Salem | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Haverhill, MA / North Andover | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Marlborough, MA / Marlborough | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Events: | Hometown/High School: Bellingham, MA / Bellingham | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Events: | Hometown/High School: Orange, CT / Amity | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Ipswich, MA / Ipswitch | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Londonderry, NH / Londonderry | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: | Hometown/High School: Carver, MA / Carver | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Events: | Hometown/High School: Portsmouth, RI / Portsmouth | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Salem, NH / Salem | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: | Hometown/High School: Gloucester, MA / Gloucester | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Burlington, MA / Burlington | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-11 | Events: | Hometown/High School: Melrose, MA / Melrose | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Milford, MA / Milford | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Wilmington, MA / Wilmington | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Lawrence, MA / Lawrence | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Barrington, NH / Northwood Academy | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Mansfield, MA / Mansfield | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Worceser, MA / North | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Mansfield, MA / Mansfield | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Chelmsford, MA / Chelmsford | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-0 | Events: | Hometown/High School: Brockton, MA / Southeastern Regional | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
